File: //var/log/sa/sar20
Linux 4.18.0 (vps.rockyroadprinting.net) 2025-10-20 _x86_64_ (4 CPU)
00:00:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 16.25 0.02 10.58 0.00 0.00 0.00 0.00 0.00 0.00 73.14
00:10:01 0 18.41 0.03 11.18 0.00 0.00 0.00 0.00 0.00 0.00 70.38
00:10:01 1 15.54 0.01 10.53 0.00 0.00 0.00 0.00 0.00 0.00 73.91
00:10:01 2 15.99 0.04 10.61 0.00 0.00 0.00 0.00 0.00 0.00 73.35
00:10:01 3 15.04 0.02 10.02 0.00 0.00 0.00 0.00 0.00 0.00 74.93
00:20:01 all 27.01 0.03 16.30 0.00 0.00 0.00 0.00 0.00 0.00 56.66
00:20:01 0 33.27 0.04 17.16 0.00 0.00 0.00 0.00 0.00 0.00 49.53
00:20:01 1 27.31 0.02 16.85 0.00 0.00 0.00 0.00 0.00 0.00 55.81
00:20:01 2 23.75 0.06 15.48 0.00 0.00 0.00 0.00 0.00 0.00 60.71
00:20:01 3 23.71 0.01 15.71 0.00 0.00 0.00 0.00 0.00 0.00 60.57
00:30:02 all 34.16 0.01 21.50 0.00 0.00 0.00 0.00 0.00 0.00 44.33
00:30:02 0 40.73 0.01 23.09 0.00 0.00 0.00 0.00 0.00 0.00 36.17
00:30:02 1 33.79 0.03 22.56 0.00 0.00 0.00 0.00 0.00 0.00 43.63
00:30:02 2 32.60 0.00 20.40 0.00 0.00 0.00 0.00 0.00 0.00 46.99
00:30:02 3 29.53 0.01 19.94 0.00 0.00 0.00 0.00 0.00 0.00 50.53
00:40:01 all 35.04 0.02 18.32 0.00 0.00 0.00 0.00 0.00 0.00 46.62
00:40:01 0 41.43 0.05 20.17 0.00 0.00 0.00 0.00 0.00 0.00 38.35
00:40:01 1 35.80 0.01 19.12 0.00 0.00 0.00 0.00 0.00 0.00 45.07
00:40:01 2 32.02 0.01 17.13 0.00 0.00 0.00 0.00 0.00 0.00 50.84
00:40:01 3 30.91 0.02 16.86 0.00 0.00 0.00 0.00 0.00 0.00 52.21
00:50:01 all 36.60 0.05 23.25 0.00 0.00 0.00 0.00 0.00 0.00 40.10
00:50:01 0 42.50 0.05 25.50 0.00 0.00 0.00 0.00 0.00 0.00 31.95
00:50:01 1 35.82 0.04 24.27 0.00 0.00 0.00 0.00 0.00 0.00 39.87
00:50:01 2 35.18 0.03 21.94 0.00 0.00 0.00 0.00 0.00 0.00 42.86
00:50:01 3 32.91 0.07 21.30 0.00 0.00 0.00 0.00 0.00 0.00 45.72
01:00:02 all 15.23 0.02 9.65 0.00 0.00 0.00 0.00 0.00 0.00 75.10
01:00:02 0 18.59 0.00 10.21 0.00 0.00 0.00 0.00 0.00 0.00 71.19
01:00:02 1 14.12 0.01 10.06 0.00 0.00 0.00 0.00 0.00 0.00 75.81
01:00:02 2 13.31 0.01 9.13 0.00 0.00 0.00 0.00 0.00 0.00 77.55
01:00:02 3 14.91 0.05 9.19 0.00 0.00 0.00 0.00 0.00 0.00 75.85
01:10:01 all 31.72 0.15 15.85 0.00 0.00 0.00 0.00 0.00 0.00 52.28
01:10:01 0 38.85 0.18 17.27 0.00 0.00 0.00 0.00 0.00 0.00 43.70
01:10:01 1 32.61 0.16 16.25 0.00 0.00 0.00 0.00 0.00 0.00 50.99
01:10:01 2 27.73 0.15 14.96 0.00 0.00 0.00 0.00 0.00 0.00 57.16
01:10:01 3 27.72 0.10 14.90 0.00 0.00 0.00 0.00 0.00 0.00 57.28
01:20:01 all 36.48 0.01 15.32 0.00 0.00 0.00 0.00 0.00 0.00 48.18
01:20:01 0 43.81 0.01 16.83 0.00 0.00 0.00 0.00 0.00 0.00 39.35
01:20:01 1 36.90 0.01 15.99 0.00 0.00 0.00 0.00 0.00 0.00 47.11
01:20:01 2 34.46 0.01 14.44 0.00 0.00 0.00 0.00 0.00 0.00 51.09
01:20:01 3 30.77 0.03 14.04 0.00 0.00 0.00 0.00 0.00 0.00 55.15
01:30:02 all 28.33 0.02 2.80 0.00 0.00 0.00 0.00 0.00 0.00 68.85
01:30:02 0 30.91 0.01 3.03 0.00 0.00 0.00 0.00 0.00 0.00 66.05
01:30:02 1 28.71 0.03 2.85 0.00 0.00 0.00 0.00 0.00 0.00 68.41
01:30:02 2 27.82 0.02 2.55 0.00 0.00 0.00 0.00 0.00 0.00 69.61
01:30:02 3 25.87 0.01 2.77 0.00 0.00 0.00 0.00 0.00 0.00 71.35
01:40:01 all 33.82 0.01 8.97 0.00 0.00 0.00 0.00 0.00 0.00 57.20
01:40:01 0 38.22 0.04 9.66 0.00 0.00 0.00 0.00 0.00 0.00 52.09
01:40:01 1 32.71 0.01 9.40 0.00 0.00 0.00 0.00 0.00 0.00 57.88
01:40:01 2 31.32 0.01 8.18 0.00 0.00 0.00 0.00 0.00 0.00 60.49
01:40:01 3 33.03 0.01 8.64 0.00 0.00 0.00 0.00 0.00 0.00 58.33
01:50:02 all 29.86 0.02 10.31 0.00 0.00 0.00 0.00 0.00 0.00 59.81
01:50:02 0 34.67 0.00 11.14 0.00 0.00 0.00 0.00 0.00 0.00 54.18
01:50:02 1 29.75 0.03 10.61 0.00 0.00 0.00 0.00 0.00 0.00 59.61
01:50:02 2 28.29 0.00 9.89 0.00 0.00 0.00 0.00 0.00 0.00 61.81
01:50:02 3 26.75 0.02 9.61 0.00 0.00 0.00 0.00 0.00 0.00 63.62
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:11 all 37.37 0.03 25.79 0.00 0.00 0.00 0.00 0.00 0.00 36.80
02:00:11 0 43.88 0.02 28.66 0.00 0.00 0.00 0.00 0.00 0.00 27.45
02:00:11 1 37.27 0.05 26.87 0.00 0.00 0.00 0.00 0.00 0.00 35.81
02:00:11 2 36.42 0.05 24.04 0.00 0.00 0.00 0.00 0.00 0.00 39.49
02:00:11 3 31.95 0.02 23.60 0.00 0.00 0.00 0.00 0.00 0.00 44.44
02:10:02 all 39.10 0.01 28.04 0.00 0.00 0.00 0.00 0.00 0.00 32.84
02:10:02 0 45.93 0.02 30.61 0.00 0.00 0.00 0.00 0.00 0.00 23.44
02:10:02 1 38.27 0.01 29.61 0.00 0.00 0.00 0.00 0.00 0.00 32.12
02:10:02 2 36.93 0.01 26.64 0.00 0.00 0.00 0.00 0.00 0.00 36.42
02:10:02 3 35.28 0.02 25.31 0.00 0.00 0.00 0.00 0.00 0.00 39.39
02:20:01 all 32.50 0.02 18.22 0.00 0.00 0.00 0.00 0.00 0.00 49.26
02:20:01 0 38.89 0.00 20.18 0.00 0.00 0.00 0.00 0.00 0.00 40.93
02:20:01 1 33.84 0.03 18.82 0.00 0.00 0.00 0.00 0.00 0.00 47.31
02:20:01 2 31.07 0.02 16.88 0.00 0.00 0.00 0.00 0.00 0.00 52.03
02:20:01 3 26.23 0.02 16.98 0.00 0.00 0.00 0.00 0.00 0.00 56.77
02:30:02 all 38.03 0.03 20.98 0.00 0.00 0.00 0.00 0.00 0.00 40.97
02:30:02 0 43.54 0.05 22.70 0.00 0.00 0.00 0.00 0.00 0.00 33.71
02:30:02 1 37.04 0.03 21.76 0.00 0.00 0.00 0.00 0.00 0.00 41.17
02:30:02 2 38.45 0.02 19.98 0.00 0.00 0.00 0.00 0.00 0.00 41.55
02:30:02 3 33.12 0.01 19.46 0.00 0.00 0.00 0.00 0.00 0.00 47.42
02:40:02 all 33.37 0.02 16.47 0.00 0.00 0.00 0.00 0.00 0.00 50.14
02:40:02 0 40.25 0.04 17.91 0.00 0.00 0.00 0.00 0.00 0.00 41.80
02:40:02 1 32.25 0.01 17.12 0.00 0.00 0.00 0.00 0.00 0.00 50.62
02:40:02 2 31.45 0.01 15.57 0.00 0.00 0.00 0.00 0.00 0.00 52.97
02:40:02 3 29.52 0.01 15.29 0.00 0.00 0.00 0.00 0.00 0.00 55.18
02:50:01 all 35.54 0.03 16.41 0.00 0.00 0.00 0.00 0.00 0.00 48.03
02:50:01 0 43.50 0.03 18.06 0.00 0.00 0.00 0.00 0.00 0.00 38.42
02:50:01 1 35.14 0.05 17.48 0.00 0.00 0.00 0.00 0.00 0.00 47.34
02:50:01 2 33.49 0.03 15.22 0.00 0.00 0.00 0.00 0.00 0.00 51.26
02:50:01 3 30.03 0.03 14.87 0.00 0.00 0.00 0.00 0.00 0.00 55.07
03:00:02 all 34.39 0.01 15.92 0.00 0.00 0.00 0.00 0.00 0.00 49.68
03:00:02 0 41.77 0.02 17.36 0.00 0.00 0.00 0.00 0.00 0.00 40.85
03:00:02 1 34.21 0.01 16.66 0.00 0.00 0.00 0.00 0.00 0.00 49.12
03:00:02 2 32.80 0.01 14.73 0.00 0.00 0.00 0.00 0.00 0.00 52.45
03:00:02 3 28.80 0.01 14.92 0.00 0.00 0.00 0.00 0.00 0.00 56.27
03:10:01 all 36.06 0.02 28.77 0.00 0.00 0.00 0.00 0.00 0.00 35.16
03:10:01 0 43.06 0.04 31.71 0.00 0.00 0.00 0.00 0.00 0.00 25.19
03:10:01 1 36.12 0.02 29.94 0.00 0.00 0.00 0.00 0.00 0.00 33.92
03:10:01 2 33.88 0.01 27.54 0.00 0.00 0.00 0.00 0.00 0.00 38.57
03:10:01 3 31.18 0.02 25.88 0.00 0.00 0.00 0.00 0.00 0.00 42.92
03:20:01 all 41.94 0.03 27.43 0.00 0.00 0.00 0.00 0.00 0.00 30.59
03:20:01 0 48.59 0.03 30.07 0.00 0.00 0.00 0.00 0.00 0.00 21.30
03:20:01 1 42.15 0.03 28.79 0.00 0.00 0.00 0.00 0.00 0.00 29.03
03:20:01 2 40.26 0.02 25.91 0.00 0.00 0.00 0.00 0.00 0.00 33.80
03:20:01 3 36.78 0.03 24.97 0.00 0.00 0.00 0.00 0.00 0.00 38.22
03:30:02 all 32.53 0.02 18.23 0.00 0.00 0.00 0.00 0.00 0.00 49.22
03:30:02 0 39.23 0.02 20.08 0.00 0.00 0.00 0.00 0.00 0.00 40.67
03:30:02 1 30.79 0.02 19.56 0.00 0.00 0.00 0.00 0.00 0.00 49.62
03:30:02 2 32.01 0.02 16.63 0.00 0.00 0.00 0.00 0.00 0.00 51.35
03:30:02 3 28.10 0.00 16.66 0.00 0.00 0.00 0.00 0.00 0.00 55.23
03:40:03 all 32.26 0.03 17.26 0.00 0.00 0.00 0.00 0.00 0.00 50.45
03:40:03 0 38.82 0.02 19.02 0.00 0.00 0.00 0.00 0.00 0.00 42.13
03:40:03 1 30.77 0.04 18.44 0.00 0.00 0.00 0.00 0.00 0.00 50.75
03:40:03 2 32.50 0.04 16.12 0.00 0.00 0.00 0.00 0.00 0.00 51.34
03:40:03 3 26.96 0.01 15.46 0.00 0.00 0.00 0.00 0.00 0.00 57.56
03:40:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 36.03 0.03 16.56 0.00 0.00 0.00 0.00 0.00 0.00 47.39
03:50:00 0 42.66 0.03 18.22 0.00 0.00 0.00 0.00 0.00 0.00 39.10
03:50:00 1 35.03 0.03 17.49 0.00 0.00 0.00 0.00 0.00 0.00 47.46
03:50:00 2 35.78 0.02 15.44 0.00 0.00 0.00 0.00 0.00 0.00 48.76
03:50:00 3 30.64 0.04 15.10 0.00 0.00 0.00 0.00 0.00 0.00 54.22
04:00:01 all 39.33 0.02 16.45 0.00 0.00 0.00 0.00 0.00 0.00 44.21
04:00:01 0 46.20 0.01 18.01 0.00 0.00 0.00 0.00 0.00 0.00 35.79
04:00:01 1 40.34 0.02 17.43 0.00 0.00 0.00 0.00 0.00 0.00 42.20
04:00:01 2 36.85 0.03 15.28 0.00 0.00 0.00 0.00 0.00 0.00 47.84
04:00:01 3 33.92 0.00 15.07 0.00 0.00 0.00 0.00 0.00 0.00 51.00
04:10:01 all 31.73 0.01 15.27 0.00 0.00 0.00 0.00 0.00 0.00 52.98
04:10:01 0 38.03 0.01 16.69 0.00 0.00 0.00 0.00 0.00 0.00 45.28
04:10:01 1 31.54 0.04 15.91 0.00 0.00 0.00 0.00 0.00 0.00 52.51
04:10:01 2 31.33 0.01 14.27 0.00 0.00 0.00 0.00 0.00 0.00 54.40
04:10:01 3 26.04 0.00 14.23 0.00 0.00 0.00 0.00 0.00 0.00 59.73
04:20:03 all 31.44 0.02 9.85 0.00 0.00 0.00 0.00 0.00 0.00 58.70
04:20:03 0 34.20 0.00 10.54 0.00 0.00 0.00 0.00 0.00 0.00 55.25
04:20:03 1 30.96 0.01 10.26 0.00 0.00 0.00 0.00 0.00 0.00 58.77
04:20:03 2 33.53 0.02 9.29 0.00 0.00 0.00 0.00 0.00 0.00 57.16
04:20:03 3 27.07 0.03 9.29 0.00 0.00 0.00 0.00 0.00 0.00 63.61
04:30:04 all 38.59 0.03 16.17 0.00 0.00 0.00 0.00 0.00 0.00 45.21
04:30:04 0 46.39 0.02 17.49 0.00 0.00 0.00 0.00 0.00 0.00 36.10
04:30:04 1 38.88 0.04 17.18 0.00 0.00 0.00 0.00 0.00 0.00 43.89
04:30:04 2 36.73 0.03 15.08 0.00 0.00 0.00 0.00 0.00 0.00 48.16
04:30:04 3 32.37 0.02 14.92 0.00 0.00 0.00 0.00 0.00 0.00 52.69
04:40:01 all 37.84 0.02 17.75 0.00 0.00 0.00 0.00 0.00 0.00 44.39
04:40:01 0 44.16 0.01 20.17 0.00 0.00 0.00 0.00 0.00 0.00 35.67
04:40:01 1 38.40 0.06 18.39 0.00 0.00 0.00 0.00 0.00 0.00 43.15
04:40:01 2 36.84 0.00 16.39 0.00 0.00 0.00 0.00 0.00 0.00 46.77
04:40:01 3 31.97 0.01 16.06 0.00 0.00 0.00 0.00 0.00 0.00 51.96
04:50:02 all 48.24 0.02 24.45 0.00 0.00 0.00 0.00 0.00 0.00 27.29
04:50:02 0 54.67 0.02 26.48 0.00 0.00 0.00 0.00 0.00 0.00 18.84
04:50:02 1 50.08 0.01 25.16 0.00 0.00 0.00 0.00 0.00 0.00 24.75
04:50:02 2 46.06 0.03 23.30 0.00 0.00 0.00 0.00 0.00 0.00 30.61
04:50:02 3 42.16 0.01 22.86 0.00 0.00 0.00 0.00 0.00 0.00 34.97
05:00:03 all 40.25 0.02 20.00 0.00 0.00 0.00 0.00 0.00 0.00 39.73
05:00:03 0 47.52 0.03 21.48 0.00 0.00 0.00 0.00 0.00 0.00 30.97
05:00:03 1 40.37 0.02 21.24 0.00 0.00 0.00 0.00 0.00 0.00 38.37
05:00:03 2 38.58 0.01 19.08 0.00 0.00 0.00 0.00 0.00 0.00 42.32
05:00:03 3 34.54 0.00 18.21 0.00 0.00 0.00 0.00 0.00 0.00 47.25
05:10:01 all 40.47 0.02 23.29 0.00 0.00 0.00 0.00 0.00 0.00 36.22
05:10:01 0 47.46 0.02 25.42 0.00 0.00 0.00 0.00 0.00 0.00 27.09
05:10:01 1 41.35 0.02 24.18 0.00 0.00 0.00 0.00 0.00 0.00 34.45
05:10:01 2 39.81 0.03 21.93 0.00 0.00 0.00 0.00 0.00 0.00 38.22
05:10:01 3 33.26 0.00 21.65 0.00 0.00 0.00 0.00 0.00 0.00 45.09
05:20:00 all 41.56 0.13 17.28 0.00 0.00 0.00 0.00 0.00 0.00 41.03
05:20:00 0 49.23 0.16 18.83 0.00 0.00 0.00 0.00 0.00 0.00 31.78
05:20:00 1 41.37 0.19 18.38 0.00 0.00 0.00 0.00 0.00 0.00 40.07
05:20:00 2 40.36 0.10 16.11 0.00 0.00 0.00 0.00 0.00 0.00 43.43
05:20:00 3 35.29 0.08 15.80 0.00 0.00 0.00 0.00 0.00 0.00 48.83
05:30:01 all 38.63 0.01 16.36 0.00 0.00 0.00 0.00 0.00 0.00 44.99
05:30:01 0 44.70 0.01 17.96 0.00 0.00 0.00 0.00 0.00 0.00 37.33
05:30:01 1 38.50 0.02 17.49 0.00 0.00 0.00 0.00 0.00 0.00 43.98
05:30:01 2 36.67 0.02 15.10 0.00 0.00 0.00 0.00 0.00 0.00 48.21
05:30:01 3 34.68 0.00 14.88 0.00 0.00 0.00 0.00 0.00 0.00 50.43
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:03 all 37.68 0.02 16.13 0.00 0.00 0.00 0.00 0.00 0.00 46.17
05:40:03 0 45.41 0.01 17.70 0.00 0.00 0.00 0.00 0.00 0.00 36.88
05:40:03 1 39.27 0.03 16.81 0.00 0.00 0.00 0.00 0.00 0.00 43.89
05:40:03 2 34.11 0.02 15.30 0.00 0.00 0.00 0.00 0.00 0.00 50.57
05:40:03 3 31.95 0.01 14.70 0.00 0.00 0.00 0.00 0.00 0.00 53.33
05:50:01 all 36.05 0.01 16.36 0.00 0.00 0.00 0.00 0.00 0.00 47.58
05:50:01 0 43.75 0.00 17.58 0.00 0.00 0.00 0.00 0.00 0.00 38.67
05:50:01 1 36.66 0.02 17.25 0.00 0.00 0.00 0.00 0.00 0.00 46.07
05:50:01 2 32.60 0.00 15.31 0.00 0.00 0.00 0.00 0.00 0.00 52.09
05:50:01 3 31.20 0.03 15.31 0.00 0.00 0.00 0.00 0.00 0.00 53.46
06:00:01 all 43.02 0.02 16.43 0.00 0.00 0.00 0.00 0.00 0.00 40.53
06:00:01 0 49.42 0.01 17.93 0.00 0.00 0.00 0.00 0.00 0.00 32.64
06:00:01 1 43.38 0.01 17.23 0.00 0.00 0.00 0.00 0.00 0.00 39.39
06:00:01 2 41.07 0.04 15.37 0.00 0.00 0.00 0.00 0.00 0.00 43.52
06:00:01 3 38.21 0.01 15.20 0.00 0.00 0.00 0.00 0.00 0.00 46.57
06:10:02 all 43.55 0.03 17.50 0.00 0.00 0.00 0.00 0.00 0.00 38.93
06:10:02 0 51.48 0.03 19.11 0.00 0.00 0.00 0.00 0.00 0.00 29.38
06:10:02 1 43.55 0.03 18.35 0.00 0.00 0.00 0.00 0.00 0.00 38.07
06:10:02 2 41.70 0.02 16.45 0.00 0.00 0.00 0.00 0.00 0.00 41.82
06:10:02 3 37.46 0.04 16.08 0.00 0.00 0.00 0.00 0.00 0.00 46.43
06:20:01 all 46.34 0.01 15.62 0.00 0.00 0.00 0.00 0.00 0.00 38.03
06:20:01 0 54.47 0.01 16.92 0.00 0.00 0.00 0.00 0.00 0.00 28.60
06:20:01 1 46.45 0.00 16.24 0.00 0.00 0.00 0.00 0.00 0.00 37.31
06:20:01 2 45.03 0.00 14.77 0.00 0.00 0.00 0.00 0.00 0.00 40.20
06:20:01 3 39.41 0.04 14.56 0.00 0.00 0.00 0.00 0.00 0.00 46.00
06:30:01 all 43.61 0.02 16.64 0.00 0.00 0.00 0.00 0.00 0.00 39.73
06:30:01 0 50.54 0.01 18.07 0.00 0.00 0.00 0.00 0.00 0.00 31.38
06:30:01 1 42.77 0.05 17.49 0.00 0.00 0.00 0.00 0.00 0.00 39.70
06:30:01 2 42.77 0.00 15.60 0.00 0.00 0.00 0.00 0.00 0.00 41.63
06:30:01 3 38.38 0.00 15.41 0.00 0.00 0.00 0.00 0.00 0.00 46.21
06:40:01 all 34.24 0.01 16.07 0.00 0.00 0.00 0.00 0.00 0.00 49.68
06:40:01 0 41.61 0.02 17.74 0.00 0.00 0.00 0.00 0.00 0.00 40.63
06:40:01 1 33.97 0.01 16.72 0.00 0.00 0.00 0.00 0.00 0.00 49.30
06:40:01 2 33.87 0.02 14.91 0.00 0.00 0.00 0.00 0.00 0.00 51.19
06:40:01 3 27.49 0.01 14.90 0.00 0.00 0.00 0.00 0.00 0.00 57.59
06:50:04 all 38.51 0.01 17.10 0.00 0.00 0.00 0.00 0.00 0.00 44.38
06:50:04 0 46.55 0.03 18.64 0.00 0.00 0.00 0.00 0.00 0.00 34.78
06:50:04 1 40.92 0.01 18.00 0.00 0.00 0.00 0.00 0.00 0.00 41.07
06:50:04 2 35.47 0.01 16.15 0.00 0.00 0.00 0.00 0.00 0.00 48.37
06:50:04 3 31.09 0.02 15.61 0.00 0.00 0.00 0.00 0.00 0.00 53.28
07:00:02 all 46.89 0.04 16.81 0.00 0.00 0.00 0.00 0.00 0.00 36.25
07:00:02 0 55.12 0.08 18.00 0.00 0.00 0.00 0.00 0.00 0.00 26.80
07:00:02 1 46.96 0.03 17.54 0.00 0.00 0.00 0.00 0.00 0.00 35.47
07:00:02 2 44.66 0.05 16.05 0.00 0.00 0.00 0.00 0.00 0.00 39.25
07:00:02 3 40.85 0.03 15.64 0.00 0.00 0.00 0.00 0.00 0.00 43.48
07:10:01 all 24.14 0.03 20.43 0.00 0.00 0.00 0.00 0.00 0.00 55.40
07:10:01 0 27.83 0.02 22.25 0.00 0.00 0.00 0.00 0.00 0.00 49.90
07:10:01 1 24.65 0.05 21.15 0.00 0.00 0.00 0.00 0.00 0.00 54.16
07:10:01 2 23.17 0.03 19.16 0.00 0.00 0.00 0.00 0.00 0.00 57.64
07:10:01 3 20.94 0.03 19.15 0.00 0.00 0.00 0.00 0.00 0.00 59.88
07:20:01 all 14.12 0.02 16.90 0.00 0.00 0.00 0.00 0.00 0.00 68.96
07:20:01 0 17.05 0.01 17.93 0.00 0.00 0.00 0.00 0.00 0.00 65.01
07:20:01 1 14.45 0.03 17.69 0.00 0.00 0.00 0.00 0.00 0.00 67.83
07:20:01 2 12.94 0.03 15.85 0.00 0.00 0.00 0.00 0.00 0.00 71.18
07:20:01 3 12.03 0.00 16.14 0.00 0.00 0.00 0.00 0.00 0.00 71.83
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:04 all 31.64 0.01 17.82 0.00 0.00 0.00 0.00 0.00 0.00 50.53
07:30:04 0 38.40 0.01 19.38 0.00 0.00 0.00 0.00 0.00 0.00 42.21
07:30:04 1 32.87 0.01 18.59 0.00 0.00 0.00 0.00 0.00 0.00 48.54
07:30:04 2 28.65 0.02 17.02 0.00 0.00 0.00 0.00 0.00 0.00 54.31
07:30:04 3 26.64 0.01 16.28 0.00 0.00 0.00 0.00 0.00 0.00 57.07
07:40:03 all 34.29 0.02 20.43 0.00 0.00 0.00 0.00 0.00 0.00 45.26
07:40:03 0 40.87 0.03 22.48 0.00 0.00 0.00 0.00 0.00 0.00 36.63
07:40:03 1 35.35 0.02 21.06 0.00 0.00 0.00 0.00 0.00 0.00 43.57
07:40:03 2 31.01 0.01 19.38 0.00 0.00 0.00 0.00 0.00 0.00 49.60
07:40:03 3 29.95 0.01 18.79 0.00 0.00 0.00 0.00 0.00 0.00 51.25
07:50:01 all 37.89 0.03 27.87 0.00 0.00 0.00 0.00 0.00 0.00 34.20
07:50:01 0 45.58 0.06 31.11 0.00 0.00 0.00 0.00 0.00 0.00 23.24
07:50:01 1 39.65 0.04 28.86 0.00 0.00 0.00 0.00 0.00 0.00 31.45
07:50:01 2 34.71 0.02 26.43 0.00 0.00 0.00 0.00 0.00 0.00 38.84
07:50:01 3 31.63 0.01 25.09 0.00 0.00 0.00 0.00 0.00 0.00 43.26
08:00:01 all 36.84 0.01 23.10 0.00 0.00 0.00 0.00 0.00 0.00 40.04
08:00:01 0 41.61 0.03 25.95 0.00 0.00 0.00 0.00 0.00 0.00 32.41
08:00:01 1 39.13 0.02 23.34 0.00 0.00 0.00 0.00 0.00 0.00 37.51
08:00:01 2 35.01 0.00 21.87 0.00 0.00 0.00 0.00 0.00 0.00 43.13
08:00:01 3 31.62 0.00 21.26 0.00 0.00 0.00 0.00 0.00 0.00 47.11
08:10:04 all 30.59 0.03 22.84 0.00 0.00 0.00 0.00 0.00 0.00 46.54
08:10:04 0 35.10 0.03 24.95 0.00 0.00 0.00 0.00 0.00 0.00 39.92
08:10:04 1 31.75 0.04 23.50 0.00 0.00 0.00 0.00 0.00 0.00 44.70
08:10:04 2 29.29 0.03 21.62 0.00 0.00 0.00 0.00 0.00 0.00 49.05
08:10:04 3 26.20 0.03 21.28 0.00 0.00 0.00 0.00 0.00 0.00 52.49
08:20:01 all 37.64 0.01 20.41 0.00 0.00 0.00 0.00 0.00 0.00 41.94
08:20:01 0 46.07 0.02 22.17 0.00 0.00 0.00 0.00 0.00 0.00 31.75
08:20:01 1 40.18 0.00 21.17 0.00 0.00 0.00 0.00 0.00 0.00 38.65
08:20:01 2 32.77 0.03 19.40 0.00 0.00 0.00 0.00 0.00 0.00 47.80
08:20:01 3 31.57 0.01 18.89 0.00 0.00 0.00 0.00 0.00 0.00 49.53
08:30:01 all 36.31 0.02 14.99 0.00 0.00 0.00 0.00 0.00 0.00 48.68
08:30:01 0 43.11 0.01 16.00 0.00 0.00 0.00 0.00 0.00 0.00 40.88
08:30:01 1 36.16 0.01 15.83 0.00 0.00 0.00 0.00 0.00 0.00 48.00
08:30:01 2 35.32 0.00 14.17 0.00 0.00 0.00 0.00 0.00 0.00 50.51
08:30:01 3 30.65 0.04 13.99 0.00 0.00 0.00 0.00 0.00 0.00 55.32
08:40:00 all 42.73 0.04 26.17 0.00 0.00 0.00 0.00 0.00 0.00 31.06
08:40:00 0 48.53 0.04 29.37 0.00 0.00 0.00 0.00 0.00 0.00 22.06
08:40:00 1 44.23 0.05 26.38 0.00 0.00 0.00 0.00 0.00 0.00 29.33
08:40:00 2 41.40 0.05 24.98 0.00 0.00 0.00 0.00 0.00 0.00 33.58
08:40:00 3 36.76 0.03 23.95 0.00 0.00 0.00 0.00 0.00 0.00 39.27
08:50:00 all 40.96 0.02 29.68 0.00 0.00 0.00 0.00 0.00 0.00 29.34
08:50:00 0 47.87 0.02 32.53 0.00 0.00 0.00 0.00 0.00 0.00 19.58
08:50:00 1 42.51 0.01 30.75 0.00 0.00 0.00 0.00 0.00 0.00 26.73
08:50:00 2 37.44 0.02 28.38 0.00 0.00 0.00 0.00 0.00 0.00 34.16
08:50:00 3 36.04 0.02 27.05 0.00 0.00 0.00 0.00 0.00 0.00 36.89
09:00:00 all 39.33 0.02 22.87 0.00 0.00 0.00 0.00 0.00 0.00 37.78
09:00:00 0 45.75 0.02 25.28 0.00 0.00 0.00 0.00 0.00 0.00 28.95
09:00:00 1 40.47 0.01 23.17 0.00 0.00 0.00 0.00 0.00 0.00 36.35
09:00:00 2 37.94 0.02 22.15 0.00 0.00 0.00 0.00 0.00 0.00 39.89
09:00:00 3 33.19 0.01 20.90 0.00 0.00 0.00 0.00 0.00 0.00 45.90
09:10:00 all 40.62 0.03 30.25 0.00 0.00 0.00 0.00 0.00 0.00 29.10
09:10:00 0 45.88 0.05 33.95 0.00 0.00 0.00 0.00 0.00 0.00 20.12
09:10:00 1 42.24 0.02 31.26 0.00 0.00 0.00 0.00 0.00 0.00 26.48
09:10:00 2 38.98 0.02 28.69 0.00 0.00 0.00 0.00 0.00 0.00 32.31
09:10:00 3 35.39 0.02 27.10 0.00 0.00 0.00 0.00 0.00 0.00 37.49
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 39.92 0.10 21.13 0.00 0.00 0.00 0.00 0.00 0.00 38.85
09:20:01 0 47.42 0.16 23.22 0.00 0.00 0.00 0.00 0.00 0.00 29.19
09:20:01 1 40.49 0.08 21.39 0.00 0.00 0.00 0.00 0.00 0.00 38.04
09:20:01 2 38.37 0.03 20.40 0.00 0.00 0.00 0.00 0.00 0.00 41.19
09:20:01 3 33.42 0.11 19.53 0.00 0.00 0.00 0.00 0.00 0.00 46.95
09:30:01 all 40.96 0.03 25.30 0.00 0.00 0.00 0.00 0.00 0.00 33.71
09:30:01 0 47.58 0.03 27.65 0.00 0.00 0.00 0.00 0.00 0.00 24.74
09:30:01 1 41.84 0.01 25.95 0.00 0.00 0.00 0.00 0.00 0.00 32.20
09:30:01 2 38.40 0.06 24.41 0.00 0.00 0.00 0.00 0.00 0.00 37.13
