HEX
Server: Apache
System: Linux vps.rockyroadprinting.net 4.18.0 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User: rockyroadprintin (1011)
PHP: 8.2.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/rockyroadprintin/tmp/awstats/ssl/awstats102022.rockyroadprinting.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/rockyroadprintin/tmp/awstats/ssl/awstats.rockyroadprinting.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2718                
POS_VISITOR 30286               
POS_DAY 76481               
POS_DOMAIN 3714                
POS_LOGIN 4966                
POS_ROBOT 5121                
POS_WORMS 5997                
POS_EMAILSENDER 6128                
POS_EMAILRECEIVER 6271                
POS_SESSION 77449               
POS_SIDER 77663               
POS_FILETYPES 6406                
POS_DOWNLOADS 6828                
POS_OS 7157                
POS_BROWSER 7725                
POS_SCREENSIZE 14144               
POS_UNKNOWNREFERER 14218               
POS_UNKNOWNREFERERBROWSER 15348               
POS_ORIGIN 15993               
POS_SEREFERRALS 16147               
POS_PAGEREFS 16378               
POS_SEARCHWORDS 18353               
POS_KEYWORDS 18542               
POS_MISC 2380                
POS_ERRORS 18640               
POS_CLUSTER 4822                
POS_SIDER_404 18885               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101000210 1363 406957 18211148179867
FirstTime 20221001000357
LastTime 20221031235905
LastUpdate 20221101070816 1363 0 1357 5 0
TotalVisits 2653                
TotalUnique 1109                
MonthHostsKnown 0                   
MonthHostsUnknown 1204                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 397 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 596 1543 24791610 518 603 2044057
1 426 606 13245909 493 653 5919603
2 431 440 3213500 575 745 4695782
3 477 558 14386139 508 727 9417026
4 504 713 10192880 595 852 9471696
5 436 619 9665535 441 563 4679460
6 485 882 42155813 450 504 1899722
7 533 1008 21824861 463 882 13460717
8 467 919 43763992 488 549 2155105
9 584 1761 112401494 382 481 1451772
10 612 1273 56957270 487 600 2719349
11 596 1424 72116472 414 500 1764450
12 560 1264 71421784 336 422 1620621
13 538 1177 39348590 392 545 2970209
14 582 2012 112599478 513 653 1718547
15 418 812 24425116 387 483 1889135
16 661 1410 65349413 344 458 1126452
17 397 792 55519967 313 364 4122703
18 629 1571 53543271 397 511 2565941
19 581 1093 48308680 433 488 1250435
20 494 1618 51757171 376 461 2479718
21 442 786 32072481 427 499 1536217
22 527 1207 36483804 508 580 2109245
23 562 1137 34697453 459 553 4739709
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 71
us 10600 21475 641868333
ru 654 718 20178217
cn 220 1000 66193842
gb 134 170 6439595
pk 113 969 53216087
ca 76 262 15147292
in 72 210 7590321
de 67 69 515592
ch 59 59 1039570
nl 50 212 10272694
il 47 169 10338396
mx 46 248 18943886
cl 33 34 1952650
be 31 45 608999
ua 28 102 6825807
es 28 110 4891956
fr 23 24 816302
ro 20 22 735072
se 18 24 369646
hk 16 98 4782744
ke 15 15 112348
tr 14 14 272560
ie 11 97 9600124
cz 10 10 267165
it 9 9 295048
mn 7 7 14135
rs 5 5 9862
no 3 3 45152
br 4 4 16377
lv 2 2 3934
me 1 1 11370
jp 5 5 169193
fo 1 1 11365
pl 5 5 66843
sg 2 2 2377
sc 5 6 201199
sa 2 2 3934
ps 1 1 21690
id 2 2 3944
pt 2 3 35976
za 1 1 11370
am 3 3 5905
eg 7 7 14145
eu 4 4 367355
ph 4 4 76166
bz 3 4 57537
ng 0 2 248811
vg 2 2 3918
th 4 4 136803
kr 2 2 143414
ir 1 1 21634
jo 6 6 12179
ao 1 1 0
ee 1 1 1973
bh 4 5 253445
mt 2 2 3920
vn 5 5 9830
lu 1 1 1973
by 3 3 4351
ma 6 242 1219944
zz 3 71 880778
co 4 4 7878
bg 1 7 378503
au 3 3 5906
nz 1 1 21558
gr 7 7 142133
my 1 1 1959
lt 9 9 17731
kh 1 1 21645
dk 5 5 129810
md 2 2 13325
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 1001 7969298 20221031001657 40
bingbot/ 504 34713410 20221030094234 35
(firefox/)([0-9]\.|[0-1][0]\.) 247 1608344 20221024104723 0
YandexBot/ 192 3891664 20221031181009 57
unknown 132 16306 20221030072710 132
Googlebot\-Image/ 114 404081 20221031101734 0
AdsBot\-Google[\x20]\( 109 1035895 20221026040608 0
bingpreview 73 3872992 20221028043654 0
facebookexternalhit/ 29 1907630 20221031211327 4
Go\-http\-client/ 19 187995 20221030063256 5
seek 7 481986 20221020003337 2
bot[\s_+:,\.\;\/\\-] 5 368654 20221026040504 0
survey 4 128708 20221008025258 0
curl 3 126191 20221023190752 0
php 3 30207 20221017084100 0
no_user_agent 2 64354 20221017210815 0
Yahoo![\x20]Slurp 1 21696 20221005111752 0
Firefox/1\.5 1 21597 20221029104107 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
env 1 11361 0 0
ttf 120 8019805 0 0
mp4 2 35088144 0 0
Unknown 608 538307 0 0
js 7251 97740468 0 0
css 4704 52511399 0 0
html 2419 68940488 0 0
php 8652 8097869 0 0
jpg 979 70577406 0 0
woff2 587 41497759 0 0
svg 26 38729 0 0
xml 76 1073117 0 0
png 825 361726680 0 0
woff 74 530947 0 0
rss 1 2888 0 0
jpeg 3 464397 0 0
txt 5 252894 0 0
gif 292 11748387 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
//wp-includes/ID3/license.txt 3 0 4083
/wp-content/uploads/revslider/home2/video.mp4 2 131 162909235
/wp-content/plugins/elementor/readme.txt 1 0 243972
/wp-content/plugins/contact-form-7/readme.txt 1 0 4839
/wp-content/plugins/stopbadbots/assets/videos/security11.mp4 0 5 1425360
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
linuxubuntu 22 16
win10 8890 2185
macosx8 5 3
winnt 7 7
macosx10 8 8
win8.1 105 105
androidoreo 697 83
winlong 6 2
macosx9 38 18
macosx11 48 48
win8 18 14
androidkitkat 3 3
win7 1603 405
androidnougat 115 21
Unknown 7772 7740
android10 7 6
macosx13 137 29
macosx15 671 176
macosx6 8 7
macosx 36 25
unix 101 16
androideclair 1 1
winxp 125 36
macosx14 109 15
macosx12 5 5
ios_ipad 6 6
macosx7 5 3
ios_iphone 3308 524
androidmarshmallow 4 4
android 1248 192
macosx4 236 0
androidpie 163 17
linux 1254 818
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 292
chrome64.0.3282.186 2 2
chrome79.0 6 6
chrome66.0.3359.181 1 1
chrome84.0.4147.125 2 2
chrome83.0.4098.0 4 4
chrome97.0.4692.99 3 3
mozilla 17 16
opera11.52 1 1
chrome85.0.4183.121 26 26
chrome71.0.3578.98 21 21
firefox36.0 2 0
firefox83.0 2 2
chrome90.0.4430.72 20 20
chrome88.0.4324.96 1 1
safari14.0.3 119 22
chrome31.0.1650.57 1 0
chrome86.0.4240.198 95 13
firefox99.0 3 3
chrome96.0.4664.110 100 72
chrome83.0.4099.2 12 12
safari1.0 2 2
chrome63.0.3239.132 35 30
chrome86.0.4240.193 1 1
safari11.0 2 2
chrome33.0.1750.146 2 2
chrome85.0.4183.83 1 1
opera89.0.4447.51 25 18
chrome83.0.4103.24 18 18
chrome96.0.4664.104 72 7
chrome88.0.4240.193 14 14
safari7.0.1 1 0
chrome98.0.4758.80 1 1
chrome66.0.3359.117 13 13
chrome83.0.4096.0 6 6
firefox58.0 1 1
chrome47.0.2526.106 7 7
chrome19.0.1042.0 3 3
chrome99.0.4844.84 2 2
chrome79.0.3945.79 6 6
chrome96.0.4664.45 2 2
chrome40.0.2214.115 1 1
safari7.0 5 5
chrome87.0.4280.141 2 2
edge17 1 1
chrome103.0.5060.114 1 1
chrome36.0.1944.0 1 1
chrome32.0.1700.76 6 6
chrome83.0.4103.97 5 5
firefox105.0 110 14
chrome69.0.3497.100 5 5
chrome92.0.4515.107 4 4
edge44 3 2
firefox106.0 453 354
safari 304 42
chrome94.0.4606.61 24 14
firefox29.0 1 0
firefox53.0 2 2
chrome105.0.0.0 2757 327
chrome80.0.3987.162 1 1
firefox43.0 1 1
firefox103.0 84 9
chrome83.0.4103.44 6 6
chrome70.0.3538.102 5 5
chrome0.2.149.27 6 0
firefox68.0 1 1
safari9.0 1 1
chrome91.0.4472.77 1 1
chrome78.0.3904.87 2 2
chrome79.0.3945.117 1 1
safari4.0.4 1 1
chrome47.0.2526.73 1 1
chrome91.0.4472.114 6 6
chrome103.0.0.0 167 67
chrome88.0.4324.190 18 18
firefox88.0 2 2
chrome54.0.2840.98 4 4
chrome51.0.2704.64 9 6
opera90.0.4480.84 101 19
chrome76.0.3809.132 1 1
firefox27.0 5 2
chrome34.0.1847.116 1 1
chrome101.0.4951.41 1 1
chrome92.0.4515.159 2 2
msie9.0 8 8
chrome83.0.4089.0 8 8
chrome75.0.3770.142 3 3
chrome84.0.4147.89 1 1
firefox41.0 1 1
chrome58.0.3100.58 1 1
safari15.6.1 1279 200
chrome38.0.2125.111 15 15
chrome60.0.3112.101 1 1
chrome55.0.2883.87 2 2
chrome83.0.4103.0 8 8
chrome68.0.3440.84 3 3
firefox26.0 14 3
chrome20.0.1132.47 63 6
chrome96.0.4664.93 3 3
safari13.1.2 133 25
chrome48.0.2564.116 8 8
chrome83.0.4103.106 1 1
chrome84.0.4147.135 1 1
chrome33.0.1750.117 4 4
chrome100.0.4896.127 137 18
firefox50.0 2 2
chrome83.0.4086.0 4 4
chrome58.0.3029.110 2 2
chrome90.0.4427.0 8 8
chrome36.0.1985.125 32 32
firefox76.0 142 14
chrome103.0.5060.53 90 11
chrome59.0.3071.115 2 2
iphone 189 28
safari15.4 110 17
chrome104.0.0.0 176 19
netscape5.0 2 2
chrome52.0.2743.116 2 2
chrome10.0.649.0 1 1
chrome94.0.4606.81 4 4
firefox81.0 1 1
chrome49.0.2623.112 1 1
edge18 13 13
chrome79.0.3945.88 1 1
chrome78.0.3904.97 1 1
chrome60.0.3112.113 115 115
chrome75.0.3770.80 1 1
chrome83.0.4103.116 4 4
chrome76.0.3809.100 6 1
chrome81.0.4044.138 7 7
chrome32.0.1664.3 2 2
chrome91.0.4472.0 2 2
chrome90.0.4430.93 127 26
chrome40.0.2214.111 1 0
firefox80.0 5 0
safari4.1 236 0
chrome90.0.4430.212 1 1
opera11.60 625 20
chrome21.0.1180.83 2 2
chrome98.0.4758.102 6 6
chrome83.0.4087.0 8 8
chrome51.0.3024.80 1 1
safari15.6 230 52
chrome56.0.2924.92 2 2
chrome80.0.3987.132 1 1
chrome102.0.5005.63 2 2
chrome67.0.3396.79 1 1
chrome74.0.3729.131 1 1
chrome89.0.4389.82 1 1
firefox18.0 2 2
chrome103.0.5060.71 2 2
chrome3.0.195.6 2 2
safari13.0.3 4 4
chrome8.0.552.224 24 24
chrome80.0.3987.106 1 1
chrome39.0.2171.95 2 2
chrome49.0.2623.87 2 2
chrome51.0.2704.63 1 1
chrome32.0.1700.68 3 0
chrome100.0.4758.11 3 3
chrome90.0.4430.86 3 3
safari15.5 109 17
chrome80.0.3987.149 31 31
chrome50.0.2661.75 12 12
chrome68.0.3440.106 3 2
safari11.0.3 1 1
chrome26.0.1410.65 1 1
chrome106.0.0.0 3562 466
chrome99.0.4844.83 33 4
chrome102.0.5005.61 1 1
chrome83.0.4102.0 8 8
chrome100.0.4896.88 94 13
chrome71.0.3578.80 1 1
chrome61.0.3163.128 697 83
chrome41.0.2226.0 2 2
chrome31.0.1650.63 6 1
chrome77.0.3865.120 149 20
chrome73.0.3683.86 1 1
chrome79.0.3945.130 6 6
firefox91.0 2 2
chrome99.0.4844.88 278 34
chrome70.0.3538.110 1 1
chrome91.0.4472.124 1 1
chrome83.0.4103.34 14 14
chrome83.0.4093.3 11 11
safari16.0 852 157
Unknown 7753 7722
chrome74.0.3729.169 50 50
chrome90.0.4430.85 23 23
chrome60.0.3112.107 9 9
firefox66.0 3 3
chrome75.0.3770.100 5 5
chrome84.0.4147.105 108 15
chrome67.0.3396.99 4 4
chrome64.0.3282.167 1 1
chrome98.0.4758.87 1 1
firefox33.0 1 1
chrome70.0.3538.67 3 3
chrome80.0.3987.87 1 1
msie11.0 3 3
chrome32.0.1700.107 6 6
chrome77.0.3865.90 2 2
chrome100.0.4896.75 39 4
chrome81.0.4044.113 3 3
android 4 4
chrome43.0.2357.81 1 1
chrome83.0.4103.61 90 90
chrome67.0.3396.87 3 3
safari5.1 1 1
chrome43.0.2357.65 1 1
chrome66.0.3359.139 3 3
chrome46.0.2490.80 1 1
chrome81.0.4044.129 13 13
firefox24.0 3 1
chrome95.0.4638.54 3 3
chrome61.0.3163.100 1 1
chrome86.0.4240.75 1 1
msie10.0 1 0
chrome53.0.2785.143 2 2
chrome42.0.2311.90 3 3
safari6.1 1 0
safari10.0 2 2
chrome103.0.5060.66 1 1
chrome63.0.3239.84 2 2
chrome99.0.4844.82 1 1
chrome65.0.3325.181 2 2
chrome30.0.1599.12785 2 2
firefox31.0 10 10
opera53.0.2907.68 2 2
chrome78.0.3904.108 90 90
chrome99.0.4844.51 30 1
chrome89.0.4389.128 1 1
opera12.16 3 2
chrome47.0.2526.111 1 1
chrome59.0.3071.125 106 12
firefox104.0 33 32
chrome104.0.5112.101 1 1
chrome101.0.4951.67 8 8
firefox89.0 1 1
chrome73.0.3683.75 1 1
opera69.0.3686.7 12 12
opera84.0.4316.14 4 4
chrome49.0.2623.110 1 1
chrome56.0.2924.87 3 3
safari14.1.1 224 20
firefox67.0 5 5
chrome88.0.4324.146 1 1
chrome35.0.1916.47 15 1
firefox30.0 10 10
safari14.1.2 94 11
chrome80.0.3987.122 1 1
firefox28.0 1 0
chrome64.0.3282.140 2 2
safari7.0.3 3 3
chrome83.0.4100.3 12 12
edge12 4 3
chrome32.0.1700.72 1 1
chrome95.0.4638.69 26 9
chrome107.0.0.0 30 2
opera19.0.1326.63 2 2
chrome89.0.4389.114 50 50
safari6.1.5 3 3
chrome54.0.2840.71 1 1
firefox102.0 124 45
chrome54.0.2866.71 1 1
chrome97.0.4692.71 4 4
chrome45.0.2454.101 2 2
chrome106.0.5249.91 2126 274
chrome76.0.3809.71 1 1
chrome83.0.4103.14 4 4
chrome87.0.4280.88 3 3
firefox96 86 86
chrome74.0.3729.157 6 6
firefox52.0 93 11
chrome100.0.4895.86 16 16
chrome46.0.2490.86 2 2
chrome50.0.2661.102 3 3
chrome90.0.4400.8 1 1
safari6.0.5 2 1
chrome41.0.2272.101 2 2
opera18.0.1284.68 2 2
chrome102.0.0.0 3 3
firefox25.0 5 2
chrome52.0.3084.103 1 1
chrome35.0.1916.153 6 6
firefox47.0 40 40
chrome57.0.2987.133 1 1
chrome46.0.2490.6 2 2
chrome46.0.2490.71 1 1
chrome104.0.5112.97 1 0
chrome72.0.3626.121 1 1
chrome61.0.3163.79 718 718
safari5.0.4 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Automattic/VaultPress/0.1 20221031231802
Mozilla/5.0_(webOS/1.4.5;_U;_en-US)_AppleWebKit/532.2_(KHTML,_like_Gecko)_Version/1.0_Safari/532.2_Pre/1.1 20221019144851
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20221024075519
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221031025158
cortex/1.0 20221028073828
WordPress/6.0.2;_https://www.rockyroadprinting.net 20221017175136
python-requests/2.28.1 20221029154325
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031031057
url 20221031082736
WordPress/6.0.3;_https://www.rockyroadprinting.net 20221031235905
Mozilla/5.0_(compatible) 20221010095633
Chrome 20221023142243
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221027135340
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Chrome 20221023142243
WordPress/6.0.3;_https://www.rockyroadprinting.net 20221031235905
Automattic/VaultPress/0.1 20221031231802
url 20221031082736
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031031057
python-requests/2.28.1 20221029154325
WordPress/6.0.2;_https://www.rockyroadprinting.net 20221017175136
cortex/1.0 20221028073828
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1895 2347
From1 37 37
From2 98 104
From3 1822 1871
From4 8686 22402
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_bing_com 6 6
www_google_com 78 82
baidu 11 11
google_com 0 2
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 44
https://vaultpress.com 1579 1579
https://173.236.7.104 122 122
http://cpanel.rockyroadprinting.net/wp-login.php 13 13
http://webmail.rockyroadprinting.net/wp-login.php 12 12
http://cpanel.rockyroadprinting.net 9 9
http://173.236.7.104:80 9 9
http://webmail.rockyroadprinting.net 8 8
https://173.236.7.104:443 8 8
https://ns1.rockyroadprinting.net 6 6
https://mail.rockyroadprinting.net 3 3
http://m.facebook.com 3 3
http://cpanel.rockyroadprinting.net/wordpress 3 3
http://cpanel.rockyroadprinting.net/wp 3 3
http://cpanel.rockyroadprinting.net/bk 3 3
http://cpanel.rockyroadprinting.net/new 3 3
http://cpanel.rockyroadprinting.net/home 3 3
http://cpanel.rockyroadprinting.net/main 3 3
http://cpanel.rockyroadprinting.net/old 3 3
http://cpanel.rockyroadprinting.net/bc 3 3
https://173.236.7.104 3 3
http://cpanel.rockyroadprinting.net/backup 3 3
https://ns2.guiadenegocios-bo.com 2 2
http://mail.rockyroadprinting.net 2 2
https://www.trade365.org 2 2
https://lm.facebook.com 1 1
https://ns2.guiadenegocios-bo.com/favicon.ico 0 2
http://webmail.rockyroadprinting.net/wordpress 1 1
https://mail.rockyroadprinting.net/favicon.ico 0 1
http://www.trade365.org/item/6860433/view/ 0 28
http://webmail.rockyroadprinting.net/old 1 1
https://ns1.rockyroadprinting.net/favicon.ico 0 5
http://webmail.rockyroadprinting.net/bk 1 1
http://webmail.rockyroadprinting.net/backup 1 1
http://cpanel.rockyroadprinting.net:80 1 1
https://www.yelp.com 1 1
https://173.236.7.104:443/favicon.ico 0 5
https://173.236.7.104/favicon.ico 0 8
http://webmail.rockyroadprinting.net/main 1 1
http://webmail.rockyroadprinting.net/wp 1 1
http://webmail.rockyroadprinting.net/new 1 1
https://vps.rockyroadprinting.net:2087 1 1
http://webmail.rockyroadprinting.net/bc 1 1
http://webmail.rockyroadprinting.net/home 1 1
http://webmail.rockyroadprinting.net:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.rockyroadprinting.net/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.rockyroadprinting.net/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
409 1 1158
401 354 38912
302 504 8740
421 73 23506
500 3 2058
400 36 1548159
503 533 3437271
301 1287 35620
404 2046 19500578
405 5 162
206 54 2580029
403 5937 3376006
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 312
/pinterest/ 1 -
/mcdade-t-shirt-printing/ 3 -
/query 4 -
/wp-content/uploads/2017/02/cropped-rrp-768x528-1-192x192.png 2 -
/static/admin/javascript/hetong.js 1 -
/wp-content/plugins/ninja-forms-uploads/readme.txt 1 https://www.google.com/
/wp-content/uploads/2017/02/rrp-768x528-300x206.png 5 -
/2017/03/08/strive-earn-custom-t-shirt-business/ 1 -
/wp-admin/admin-ajax.php 1 -
/deep-forest-back/ 1 -
/Autodiscover/Autodiscover.xml 6 -
/pale-pink/ 1 -
/aquatic-1-290x300/ 1 -
/wp-content/plugins/3dprint-lite/readme.txt 1 https://www.google.com/
/webfig/ 3 -
/custom-tees/art-requirements/ 2 -
/explore 6 -
/Electron/download/windows/\\Program%20Files\\3CX%20Phone%20System\\Data\\DB\\base\\16384\\16393 5 -
/2017/04/ 1 -
/forums/ 1 https://rockyroadprinting.net/forums/
/wp-content/uploads/2017/02/designer-slider-1-800x359.jpg 3 -
/owa/ 3 -
/wp-content/themes/twentyfive/include.php 1 -
/config.php 1 -
/teal-back/ 1 -
/.git/HEAD 1 -
/carolina-blue/ 1 -
/screen-printing/ 2 -
/pale-pink-back/ 1 -
/banned-country 1 -
/remote/fgt_lang 71 -
/bastrop-t-shirt-printing/ 4 -
/GET%20A%20QUOTE 11 -
/navy/ 1 -
/charcoal-heather/ 1 -
/Public/home/js/check.js 1 -
/.env.example 1 -
/wp-plain.php 1 www.google.com
/blog/wp-admin/install.php 1 -
/WuEL 1 -
/web/wp-admin/setup-config.php 1 -
/miscue/66/16339 1 -
/fatigue-green/ 1 -
/wp-content/themes/inunity/alpha.php 1 -
/wow-pink/ 1 -
/product/orange/ 1 -
/sand/ 1 -
/about-us/home3-bgslider1.jpg 1 -
/archives/363 1 -
/shop-2__trashed/ 1 -
/a2billing/customer/templates/default/footer.tpl 1 -
/shammrock-green/ 1 -
/archives/category/rocky-road-printing 1 -
/newsletter/ 1 -
/.env 54 -
/2018/07/ 1 -
/wp-json/oembed/1.0/embed 4 -
/aureoline/33/8224/2023286 1 -
/.well-known/apple-app-site-association 1 -
/archives/522 6 -
/autodiscover/autodiscover.json@Powershell.khgohlzygm.com/owa/ 1 https://173.236.7.104:443/autodiscover/autodiscover.json@Powershell.khgohlzygm.com/owa/
/2016/09/20/hello-world/ 1 -
/.well-known/security.txt 1 -
/https:/www.rockyroadprinting.net/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css 31 https://173.236.7.104:443/'https://www.rockyroadprinting.net/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
/daffodil-yellow-back-287x300/ 1 -
/wikindex.php 1 -
/test/wp-admin/setup-config.php 1 -
/banned-isp 3 -
/test/wp-admin/install.php 1 -
/tes/wp-admin/install.php 1 -
/wp-content/plugins/solid-post-likes/alpha.php 1 -
/wordpress/wp-admin/install.php 1 -
/wp-json/contact-form-7/v1/contact-forms/508/feedback 2 https://www.rockyroadprinting.net/
/actuator/gateway/routes 9 https://173.236.7.104:443/actuator/gateway/routes
/solr/ 4 -
/_ignition/execute-solution 5 https://173.236.7.104:443/_ignition/execute-solution
/forum/ 1 https://rockyroadprinting.net/forum/
/api/Ticket/query 4 https://ticket.gzhotelgroup.com/ticket-bk.html
/lost-password/ 1 -
/resolve 4 -
/bungfu/89/21984 1 -
/spam-ip 1 -
/wp-content/themes/firstsite/alpha.php 1 -
/wp-content/shell.php 1 www.google.com
/archives/date/2017/04 3 -
/ash-back-286x300/ 1 -
/archives/date/2016/09 1 -
/archives/date/2016 1 -
/wp-content/plugins/easync-booking/readme.txt 1 https://www.google.com/
/wp-content/plugins/responsive-menu/readme.txt 1 https://www.google.com/
/gold-nugget/ 1 -
/wp-content/uploads/2020/07/112-1024x538.jpg 2 -
/screen-printing/art-requirements/ 4 -
/logon/LogonPoint/index.html 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 10 https://173.236.7.104:443/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
/modules/quickpay/logo.png 1 -
/deep-royal-290x300/ 1 -
/FD873AC4-CF86-4FED-84EC-4BD59C6F17A7 4 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/nmaplowercheck1665759776 1 -
/public/formatter.jsp 2 -
/test_404_page/ 4 -
/proxy-detected 1 -
/archives/532 1 -
/wp-content/plugins/mstore-api/readme.txt 1 https://www.google.com/
/wp-content/plugins/membership-by-supsystic/readme.txt 1 https://www.google.com/
/gold-290x300/ 1 -
/atheltic-orange-back-287x300/ 1 -
/2017/04/16/custom-t-shirts-purchased/ 1 -
/products.json 1 -
/archives/date/2017 1 -
/wp-content/plugins/wp-user-avatar/readme.txt 1 https://www.google.com/
/wp/wp-admin/install.php 1 -
/wp-admin/plugin-install.php 4 -
/https:/www.rockyroadprinting.net/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css 32 https://173.236.7.104:443/'https://www.rockyroadprinting.net/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
/aureoline/3/810/199380 1 -
/api/v2/monitor/system/config/backup 1 -
/2017/04/15/important-information-needed-ordering-custom-t-shirts/ 2 -
/denim-back-287x300/ 1 -
/pricing 5 -
/2017/03/11/use-custom-t-shirts-advertise-promote/ 1 -
/cardinal-red-back-287x300/ 1 -
/bathukolpic/74/18354 2 -
/wp-content/uploads/2017/02/designer-slider-1-1024x459.jpg 7 -
/light-blue-back/ 1 -
