File: /home/rockyroadprintin/tmp/awstats/ssl/awstats082022.rockyroadprinting.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/rockyroadprintin/tmp/awstats/ssl/awstats.rockyroadprinting.net.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030
POS_TIME 2715
POS_VISITOR 28964
POS_DAY 71551
POS_DOMAIN 3715
POS_LOGIN 4863
POS_ROBOT 5018
POS_WORMS 5807
POS_EMAILSENDER 5938
POS_EMAILRECEIVER 6081
POS_SESSION 72526
POS_SIDER 72740
POS_FILETYPES 6216
POS_DOWNLOADS 6620
POS_OS 6844
POS_BROWSER 7395
POS_SCREENSIZE 13768
POS_UNKNOWNREFERER 13842
POS_UNKNOWNREFERERBROWSER 14888
POS_ORIGIN 15843
POS_SEREFERRALS 15998
POS_PAGEREFS 16290
POS_SEARCHWORDS 17744
POS_KEYWORDS 17896
POS_MISC 2377
POS_ERRORS 17955
POS_CLUSTER 4719
POS_SIDER_404 18200
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901000312 957 254963 18185328308376
FirstTime 20220801001516
LastTime 20220831235318
LastUpdate 20220901071520 957 0 956 0 0
TotalVisits 2548
TotalUnique 1001
MonthHostsKnown 0
MonthHostsUnknown 1116
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 278 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 568 1584 48446954 529 690 3711226
1 534 1145 31810079 549 641 2049323
2 521 834 18553949 605 808 16459042
3 497 653 7121583 471 527 2086147
4 561 825 8580167 534 625 7977979
5 498 782 17780784 514 673 6601910
6 550 929 34069234 446 499 1885430
7 501 788 18736749 441 522 1918223
8 514 1251 49606023 456 530 4620242
9 681 1552 65162790 463 536 2030788
10 801 2105 120428277 621 782 6433875
11 562 1615 88695917 377 448 1861632
12 504 1073 55549930 365 436 1101943
13 537 1254 44044135 522 600 1021591
14 588 1663 100411090 387 474 1089071
15 501 1169 45232661 368 413 1212528
16 612 1678 76995915 324 415 4526874
17 698 1846 87140200 464 610 1987552
18 625 1489 46075127 496 562 4959579
19 595 1952 84729482 445 549 2406965
20 492 660 27274649 473 576 2107864
21 694 1493 45345471 608 803 4630050
22 601 1181 46302989 525 836 6503304
23 888 1233 32633464 564 866 10399027
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
us 12051 26310 814427089
ru 750 838 34997258
cz 380 462 4854495
cn 156 998 44804536
in 88 389 17798524
pk 68 479 33005675
fr 67 67 1520277
gb 58 60 1212963
ph 50 284 14301624
jp 44 129 7831653
il 42 42 4880448
ca 40 120 7829886
de 28 51 741532
nl 25 68 1255435
id 25 110 6901516
ch 21 21 164761
ua 17 17 369777
pl 15 15 178155
it 15 15 75869
br 15 15 94207
ro 11 11 342125
au 10 10 175521
es 10 11 159858
sc 10 19 1226548
ie 10 90 4698656
ir 8 8 151121
bz 3 4 57554
eg 2 2 203776
be 3 3 5878
cl 4 4 268305
kh 1 1 21643
no 9 9 49708
sy 1 1 12289
tz 1 1 1960
zz 2 2 43367
se 8 8 70475
vg 2 2 3920
mt 1 1 1960
my 6 6 22087
vn 7 7 13811
hk 4 5 36734
hn 2 3 35927
rs 1 1 403
pa 1 1 21577
mx 2 2 16446
az 1 1 0
za 2 2 22039
at 4 5 39856
ma 1 1 38287
py 1 1 21614
ve 1 1 1960
hu 8 8 360513
ee 1 1 13788
tr 4 4 4819
sk 1 1 403
dk 4 4 144339
bg 1 1 21635
tw 3 3 4322
ao 3 3 243832
sg 2 2 122942
md 1 1 1960
kz 1 1 1959
mv 1 1 1960
gr 9 11 66975
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 1434 9948309 20220831171704 42
bingbot/ 581 41163231 20220831084511 36
AdsBot\-Google[\x20]\( 358 3721218 20220827225011 0
YandexBot/ 138 2755930 20220831125736 33
unknown 114 14098 20220830222040 114
bingpreview 68 3157554 20220827022127 0
Go\-http\-client/ 19 110137 20220831212308 4
Googlebot\-Image/ 16 20595 20220829195408 0
facebookexternalhit/ 10 446241 20220828194526 1
bot[\s_+:,\.\;\/\\-] 7 151379 20220827224915 0
survey 4 152992 20220810161901 0
robot 3 204 20220826221750 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 43204 20220812133746 0
curl 1 122106 20220825125959 0
Yahoo![\x20]Slurp 1 21613 20220817214541 0
seek 1 186 20220806053233 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
gif 334 13734809 0 0
txt 11 14971 0 0
js 8398 114176553 0 0
html 2256 79377149 0 0
cur 3 375 0 0
jpg 1090 76940404 0 0
ttf 151 9862214 0 0
rss 6 17331 0 0
env 2 24575 0 0
css 5804 57360274 0 0
woff 101 1811622 0 0
php 10122 8325230 0 0
png 960 398755305 0 0
xml 85 78998 0 0
Unknown 691 1122853 0 0
svg 34 48890 0 0
woff2 706 49621892 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 11 0 14971
/wp-content/uploads/revslider/home2/video.mp4 0 148 193408937
/wp-content/plugins/stopbadbots/assets/videos/security11.mp4 0 4 1318150
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
macosx11 24 24
winnt 7 7
macosx12 9 8
Unknown 9099 9036
macosx8 7 7
androidjellybean 4 4
macosx10 11 11
win8 19 19
win8.1 81 81
macosx14 12 12
linuxubuntu 19 19
winlong 8 8
win7 1834 406
winxp 23 23
macosx9 8 8
androidoreo 479 38
macosx 54 23
ios_ipad 5 5
androidkitkat 9 9
androidmarshmallow 2 2
macosx15 993 209
android 1600 208
macosx7 1 0
linux 1461 771
ios_iphone 4122 613
macosx6 2 2
android10 376 53
win10 10387 2467
macosx13 7 7
androidnougat 7 7
androidpie 104 18
unix 132 18
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 288
safari14.0.1 156 16
chrome90.0.4430.85 7 7
chrome41.0.2226.0 1 1
chrome83.0.4103.0 6 6
chrome74.0.3729.169 28 28
chrome89.0.4389.114 7 6
chrome104.0.5112.81 723 51
chrome96.0.4664.110 127 82
firefox87.0 2 2
chrome86.0.4240.183 3 3
chrome96.0.4664.45 9 9
firefox100.0 1 1
chrome103.0.5060.134 524 43
chrome62.0.3202.89 1 1
chrome83.0.4103.97 1 1
safari15.6.1 393 67
chrome34.0.1866.237 1 1
chrome81.0.4044.129 33 33
chrome79.0.3945.117 2 2
chrome51.0.2704.103 1 1
opera12.00 1 1
chrome83.0.4103.24 28 28
chrome80.0.3987.122 3 3
chrome77.0.4319.119 1 1
chrome103.0.5060.53 159 20
chrome47.0.2526.111 3 3
chrome50.0.2661.75 5 5
firefox102.0 46 16
chrome94.0.4606.81 3 3
firefox96.0 2 2
chrome54.0.2840.99 3 3
firefox68.0 5 5
edge17 5 5
chrome34.0.1847.137 6 6
chrome96.0.4664.104 103 17
chrome48.0.2564.109 2 2
chrome100.0.4896.133 1 1
chrome51.0.3104.88 1 1
opera86.0.4363.59 1 0
safari 503 86
chrome61.0.3163.100 1 1
chrome88.0.4324.146 1 1
firefox54.0 1 1
firefox65.0 2 2
chrome40.0.2214.115 2 2
chrome80.0.3987.100 2 2
opera55.0.2994.44 4 4
chrome83.0.4096.0 12 12
chrome100.0.4896.88 23 1
chrome52.0.3061.99 1 1
firefox104.0 110 14
chrome63.0.3239.84 1 1
safari3.0.3 10 10
firefox47.0 20 20
chrome83.0.4100.3 20 20
chrome65.0.3325.181 4 4
chrome67.0.3396.99 1 1
chrome61.0.3163.79 638 635
chrome99.0.4844.51 124 18
chrome78.0.3904.108 182 113
chrome41.0.2272.104 1 1
safari7.0 5 5
chrome36.0.1944.0 1 1
chrome47.0.2526.106 1 1
chrome94.0.4606.61 32 13
chrome56.0.2924.76 2 2
chrome26.0.1410.64 1 1
chrome99.0.4844.83 34 5
chrome71.0.6384.123 1 1
chrome93.0.4577.0 49 1
chrome83.0.4099.2 12 12
chrome21.0.1180.83 1 1
chrome39.0.2171.95 7 7
firefox17.0 1 1
chrome37.0.2062.124 2 2
firefox45.0 3 3
edge12 3 3
firefox66.0 1 1
firefox96 76 76
chrome49.0.2623.112 11 4
chrome102.0.5005.61 1 1
chrome61.0.3163.128 390 27
chrome37.0.2062.120 1 1
chrome43.0.2376.69 6 6
chrome104.0.5112.79 90 10
chrome19.0.1036.7 1 0
chrome57.0.2987.133 1 1
chrome55.0.2883.87 3 3
firefox67.0 2 2
chrome81.0.4044.113 1 1
chrome70.0.3538.102 3 3
chrome88.0.4324.190 14 14
mozilla 14 13
chrome83.0.4093.3 32 32
chrome88.0.4324.150 1 1
chrome67.0.3396.79 1 1
chrome63.0.3239.132 31 13
chrome104.0.0.0 5509 656
chrome84.0.4147.105 70 14
safari13.0.3 198 34
chrome37.0.2062.117 1 1
chrome103.0.5060.114 113 18
chrome68.0.3440.75 1 1
safari15.5 951 138
chrome71.0.3542.0 65 3
firefox29.0 2 2
firefox84.0 1 1
chrome83.0.4103.61 156 156
firefox88.0 1 1
chrome91.0.4472.106 1 1
chrome62.0.3202.94 1 1
android 12 12
msie10.0 4 4
opera53.0.2907.68 4 3
chrome35.0.1916.153 1 1
chrome80.0.3987.162 1 1
chrome20.0.1132.47 62 4
chrome40.0.2214.93 2 2
chrome92.0.4515.159 4 4
chrome64.0.3282.140 1 1
chrome77.0.3865.35 1 1
chrome97.0.4692.71 13 13
firefox31.0 7 7
chrome73.0.3683.103 3 3
chrome75.0.3770.100 1 1
chrome100.0.4896.82 39 5
chrome72.0.3626.121 4 4
chrome30.0.1599.13014 2 2
chrome79.0.3945.130 7 7
firefox73.0 1 1
firefox85.0 2 2
safari14.1.2 89 10
chrome83.0.4098.0 18 18
chrome83.0.4102.0 10 10
opera69.0.3686.7 18 18
chrome98.0.4758.80 179 21
firefox95.0 172 172
chrome92.0.4515.107 1 1
chrome99.0.4844.74 1 1
chrome28.0.1500.75 2 2
chrome80.0.3987.149 22 22
safari6.0 1 1
chrome55.0.2916.68 1 1
chrome87.0.4280.88 3 3
chrome64.0.3282.167 1 1
firefox44.0 1 1
firefox 4 3
chrome91.0.4472.124 1 1
chrome65.0.3325.183 5 4
chrome72.0.3626.119 2 2
edge14 1 1
chrome80.0.3987.132 1 1
chrome79.0.3945.136 1 1
chrome52.0.2768.86 2 2
opera89.0.4447.51 3 2
chrome74.0.3729.157 7 7
chrome37.0.2049.0 1 1
safari5.1 3 3
firefox62.0 10 10
firefox38.0 1 1
chrome77.0.3865.90 2 2
safari15.6 1348 222
chrome88.0.4324.104 1 1
chrome83.0.4103.44 20 20
chrome75.0.3765.0 88 10
firefox25.0 4 4
iphone 112 17
edge18 12 12
safari4.0 2 2
firefox60.0 1 1
chrome45.0.2454.101 4 4
chrome83.0.4103.14 14 14
chrome84.0.4147.125 6 6
chrome93.0.4577.82 1 1
chrome10.0.649.0 1 1
chrome60.0.3112.90 4 4
chrome83.0.4089.0 14 14
chrome53.0.2785.143 1 1
chrome79.0.3945.88 3 3
chrome43.0.2357.124 2 2
chrome66.0.3359.117 11 11
chrome83.0.4087.0 16 16
netscape5.0 3 2
chrome103.0.5060.129 121 19
chrome89.0.4389.82 28 2
safari14.0.3 102 13
chrome90.0.4430.93 4 4
chrome91.0.4472.114 40 20
chrome60.0.3112.113 150 150
chrome94.0.4606.71 1 1
chrome56.0.2924.87 1 1
chrome36.0.1985.125 26 26
chrome74.0.3687.0 2 2
chrome27.0.1453.93 2 2
chrome66.0.3359.181 9 7
chrome76.0.3809.132 1 1
msie9.0 7 7
chrome101.0.0.0 767 74
firefox103.0 627 98
chrome103.0.0.0 2573 267
firefox89.0 1 1
chrome89.0.4389.90 2 2
chrome99.0.4844.88 211 30
chrome90.0.4430.72 5 4
opera11.50 1 1
chrome84.0.4147.89 1 1
chrome98.0.4758.82 2 2
chrome32.0.1700.76 4 4
chrome68.0.3440.106 2 2
chrome51.0.2704.84 1 1
firefox83.0 4 4
chrome26.0.1410.65 1 1
firefox81.0 1 1
chrome57.0.3050.108 1 1
firefox24.0 2 2
firefox50.0 1 1
chrome95.0.4638.69 424 404
chrome88.0.4240.193 14 14
safari14.1.1 168 18
chrome92.0.4515.166 92 12
chrome98.0.4758.87 1 1
chrome81.0.4044.138 2 2
chrome75.0.3770.142 2 2
safari10.0 149 25
firefox53.0 1 1
firefox80.0 4 0
chrome93.0.4577.63 1 1
firefox59.0 8 6
chrome91.0.4472.77 3 3
chrome99.0.4844.84 45 8
chrome83.0.4086.0 38 38
chrome26.0.1410.63 1 1
chrome28.1.1500.75 2 2
safari9.0.1 1 1
chrome90.0.4430.212 3 3
chrome100.0.4758.11 2 2
safari9.0 2 2
chrome83.0.4103.34 50 50
firefox76.0 1 1
chrome79.0.3945.79 5 5
chrome74.0.3729.136 1 1
opera11.60 558 18
safari11.1.1 3 2
chrome86.0.4240.198 75 7
chrome80.0.3987.116 1 1
chrome35.0.2117.157 1 1
chrome92.0.4515.131 107 21
chrome70.0.3538.77 3 3
chrome97.0.4692.99 2 2
chrome102.0.0.0 5 5
firefox77.0 2 2
safari6.1.5 2 2
chrome52.0.2743.116 1 1
chrome104.0.5112.102 90 10
chrome66.0.3359.139 6 5
chrome73.0.3683.75 1 1
chrome45.0.2454.85 1 1
chrome98.0.4758.102 4 4
chrome83.0.4103.116 2 2
chrome77.0.3865.120 1 1
safari11.0 606 61
chrome36.0.1985.143 1 1
firefox40.0 2 2
chrome60.0.3112.101 1 1
chrome11.0.696.71 1 1
Unknown 9093 9030
chrome104.0.5112.97 1 0
chrome54.0.2840.98 5 5
chrome100.0.4889.0 88 9
chrome48.0.2564.116 2 2
firefox11.0 1 1
chrome60.0.3112.107 7 7
chrome50.0.3063.93 1 1
chrome50.0.2661.94 1 1
chrome85.0.4183.121 101 24
chrome86.0.4240.193 1 1
opera20.0.1387.64 2 2
chrome100.0.4896.127 1 1
chrome50.0.2661.102 2 2
chrome76.0.3809.100 2 2
chrome71.0.3578.98 13 13
chrome42.0.2311.90 3 3
safari5.0.3 1 1
chrome64.0.3282.186 3 3
firefox61.0 1 1
chrome24.0.1309.0 1 1
chrome90.0.4427.0 2 2
chrome84.0.4147.135 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Symfony_BrowserKit 20220822175415
WordPress/6.0.1;_https://www.rockyroadprinting.net 20220830184154
Chrome 20220830110049
<title>(.*?)<\\/title> 20220828220147
webpage-inspector.com 20220805044200
\\\ 20220811004936
Automattic/VaultPress/0.1 20220831231801
python-requests/2.25.1 20220808050527
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220823075746
cortex/1.0 20220819133222
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220825220138
firefox 20220815030346
WordPress/6.0.2;_https://www.rockyroadprinting.net 20220831235244
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20220828153047
fasthttp 20220822063602
colly_-_https://github.com/gocolly/colly/v2 20220817030917
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220823075746
Automattic/VaultPress/0.1 20220831231801
python-requests/2.25.1 20220808050527
\\\ 20220811004936
webpage-inspector.com 20220805044200
<title>(.*?)<\\/title> 20220828220147
Chrome 20220830110049
WordPress/6.0.1;_https://www.rockyroadprinting.net 20220830184154
Symfony_BrowserKit 20220822175415
colly_-_https://github.com/gocolly/colly/v2 20220817030917
fasthttp 20220822063602
firefox 20220815030346
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20220828153047
WordPress/6.0.2;_https://www.rockyroadprinting.net 20220831235244
cortex/1.0 20220819133222
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2204 2547
From1 15 15
From2 119 124
From3 1801 1861
From4 9984 26359
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_bing_com 5 5
google_com 0 3
translate_google_com 1 1
duckduckgo 1 1
search_yahoo_com 1 1
www_google_com 101 103
www_google_com_hk 2 2
baidu 8 8
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 32
https://vaultpress.com 1572 1572
https://173.236.7.104 124 124
http://cpanel.rockyroadprinting.net/wp-login.php 18 18
http://webmail.rockyroadprinting.net/wp-login.php 18 18
http://cpanel.rockyroadprinting.net 13 13
https://173.236.7.104:443 12 12
https://ns1.rockyroadprinting.net 10 10
http://173.236.7.104:80 4 4
http://fivestarcolumbuselectrical.com 4 4
https://mail.rockyroadprinting.net 3 3
https://l.facebook.com 2 2
http://lakecharleselectric.com 2 2
http://mail.rockyroadprinting.net 2 2
https://www.rockyroadsthebook.com 2 2
https://173.236.7.104/login 2 2
http://cpanel.rockyroadprinting.net/backup 1 1
http://cpanel.rockyroadprinting.net/wordpress 1 1
https://www.aayune.com 1 1
http://cpanel.rockyroadprinting.net/new 1 1
http://173.236.7.104 1 1
http://cpanel.rockyroadprinting.net/home 1 1
http://cpanel.rockyroadprinting.net/bc 1 1
http://cpanel.rockyroadprinting.net/wp 1 1
https://rockycruzthompson.com 1 1
http://cpanel.rockyroadprinting.net/old 1 1
https://173.236.7.104/favicon.ico 0 12
https://173.236.7.104:443/favicon.ico 0 11
http://www.aayune.com/blog/6860433/attract-more-visitors-to-website-in-2022/ 0 28
https://ns1.rockyroadprinting.net/favicon.ico 0 9
http://cpanel.rockyroadprinting.net/bk 1 1
https://rockyroadexchange.com 1 1
http://cpanel.rockyroadprinting.net/main 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
406 1 114296
404 2248 23096946
206 46 6421572
405 31 1842
301 955 47006
403 7564 3179021
503 334 3003778
409 2 5522
400 20 1637554
401 25 2716
302 74 1400
421 86 27692
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 295
/wp-content/plugins/easyrotator-for-wordpress/c.php 2 -
/cgi-bin.zip 1 -
/xmlrpc.php 1420 -
/archives/date/2017/03 1 -
//author-sitemap.xml 4 -
/wp-config.php.bin 1 -
/specials 2 -
/miscue/6/1512/371993 1 -
/nginx 1 -
/archives/date/2016/09 1 -
/Autodiscover/Autodiscover.xml 4 -
/wp-content/themes/twentyfive/get.php 2 -
/assets/images/ups.php 2 -
/analytics/jbips/ 1 -
/rockyroadprinting.zip 1 -
/2022/04/placeholder.gif 5 -
/wp-config.php.origin 1 -
/mysql/ 1 -
/HNAP1 1 -
/get-a-quote/ 7 -
/https:/www.rockyroadprinting.net/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css 1 https://173.236.7.104:443/'https://www.rockyroadprinting.net/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
/wordpress.zip 1 -
/GET%20A%20QUOTE 17 -
/WuEL 1 -
/resolve 10 -
/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 3 www.google.com
/phpMyAdmin/ 1 -
/blog/ 1 -
/register/ 2 https://rockyroadprinting.net/register/
/https:/www.rockyroadprinting.net/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css 7 https://173.236.7.104:443/'https://www.rockyroadprinting.net/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
/wp-config.php~ 1 -
/wp-config.php-backup 1 -
/about-us/company-policies/ 1 -
/wp-content/upgrade/.83daa.php 1 -
/accesson1.php 2 -
/wp-content/uploads/wp-blockup.php 1 -
/archives/873 3 -
/.git/config 13 -
/screen-printing-in-elgin-texas/ 1 -
/hello_kitty.html 1 -
/wp-content/uploads/2020/07/112-1024x538.jpg 1 Referer:%20https://www.rockyroadprinting.net/
/wp-content/uploads/2017/04/laser-300x169.jpg 3 -
/Electron/download/windows/\\Windows\\win.ini 1 -
/wp-config.php.bad 1 -
/nin.php 2 -
/solr/ 2 -
/screen-printing/art-requirements/ 1 -
/pricing 2 -
/jbossmq-httpil/HTTPServerILServlet 1 -
/extraperiodic/49/12167 1 -
/db/ 1 -
/doh/secure-filter 6 -
/ups.php 2 -
/eutony/10/2697/663630 1 -
/owa 1 -
/images/1ndex.php 2 -
/query 10 -
/aquifoliaceous/219 2 -
/FD873AC4-CF86-4FED-84EC-4BD59C6F17A7 5 -
/wp-blockup.php 2 -
/ReportServer/Pages/ReportViewer.aspx 1 -
/rockyroadprinting.sql 1 -
/Athenaea/110/27146 1 -
/wp-content/plugins/easyrotator-for-wordpress/b.php 2 -
/static../.git/config 2 -
/evox/about 1 -
/.well-known/security.txt 1 -
/newclothes/ 1 -
/myadmin/ 1 -
/wp-content/uploads/2017/04/laser.jpg 2 -
/Dockerrun.aws.json 1 -
/wp-admin/network/opengraph.php 2 -
/.tmb/wp-blockup.php 2 -
/wp-coments.php 2 -
/wp/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 2 www.google.com
/wp-content/uploads/2017/02/yellow.png 1 Referer:%20https://www.rockyroadprinting.net/
/wp-content/uploads/2022/02/ups.phpups.php 2 -
/owa/ 2 -
/wp-config.php.orig 1 -
/portfolio-grid/ 2 -
/assets/colors/index3.php 2 -
/.well-known/ 5 binance.com
/t-shirt-printing 3 -
/wp-content/themes/sketch/get.php 2 -
/_profiler/phpinfo 1 -
/a 1 -
/.quarantine/wp-blockup.php 2 -
/.well-known.zip 1 -
/wp-config.php.old 1 -
/smithville-t-shirt-printing/ 1 -
/flamboyer/212/52327 1 -
/wp-content/uploads/2021/04/BizDeal-1024x536.jpg 3 -
/wp-admin/plugin-install.php 19 -
/zimbraAdmin/cmd.jsp 1 -
/doh 6 -
/wp-config_bckup.php 1 -
/proxy-detected 2 -
/wp-config.phpe 1 -
/wp-config.php.org 1 -
/s3cmd.ini 1 -
/aureoline/33/8317 1 -
/banned-isp 1 -
/ads 6 -
/public_html.zip 2 -
/wp-includes/js/tinymce/plugins/plugins.php 2 -
/archives/363 1 -
/wp-includes/Text/Diff/Engine/tive.php 2 -
/remote/fgt_lang 79 -
/_wp-config.php 1 -
/doh/family-filter 6 -
/Telerik.Web.UI.WebResource.axd 2 -
/.aws/credentials 4 -
/sql.php 1 -
/mesocephalous/150 2 -
/rockyroadprinting.net.sql 1 -
/icons/sphere1.png 1 -
/cytogeneticist/47/11636 2 -
/2017/03/ 1 -
/wp-content/uploads/ 2 -
/mifs/. 6 https://173.236.7.104:443
/wp-config.phpoo 1 -
/ajax 5 -
/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sitemap 2 -
/imprevision/127 1 -
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/-config.txt 2 -
/hazeled/1/485/119460 1 -
/nmaplowercheck1660517815 1 -
/how-to-order/ 1 -
/about-us/GET 1 https://www.aihitdata.com/company/00C2C935/rockyroad-printing/overview
/wp-content/plugins/apikey/apikey.php 2 -
/cache/accesson1.php 2 -
/2017/03/11/use-custom-t-shirts-advertise-promote/ 1 -
/sites/default/files/ 5 binance.com
/ajax-index.php 1 -
/mantis/verify.php 1 -
/components/com_tags/views/tag/tmpl/framework.php 2 -
/wp-content/uploads/2017/02/cropped-rrp-768x528-1-192x192.png 1 -
/hazeled/1/369 1 -
/wp-content/plugins/plugins.php 1 -
/apple-app-site-association 7 -
/autodiscover/autodiscover.json 4 https://173.236.7.104:443/autodiscover/autodiscover.json
/images/ 5 binance.com
/sdk 1 -
/blog/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 2 www.google.com
/wp-content/uploads/2017/02/lime.png 1 Referer:%20https://www.rockyroadprinting.net/
/__wp-config.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/a.php 1 -
/files/ 5 binance.com
/%24%7B%40java.lang.Runtime%40getRuntime%28%29.exec%28%22nslookup%20cc3mb0pahc7seao000107ua3mg4twkaun.oast.site%22%29%7D/ 1 -
/pebble/ 1 -
/wp-content/uploads/2017/02/designer-slider-1-300x134.jpg 3 -
/cache/ups.phpups.php 1 -
/script 2 https://173.236.7.104:443/script
/archives/522 2 -
/wp-config.phpold 1 -
/embroidery 13 -
/banned-os 1 -
/cgi-bin/../../../../bin/sh 2 -
/https:/www.rockyroadprinting.net/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css 4 https://173.236.7.104:443/'https://www.rockyroadprinting.net/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
/archives/875 1 -
/assets/images/1.php 2 -
/wp-content/mu-plugins/.06e0f.php 2 -
/manager/html 2 https://173.236.7.104:443/manager/html
/wp-config.txt 1 -
/download/file.ext 1 -
/wp-blockdown.php 2 -
/2017/04/ 1 -
/wp-content/uploads/bb.php 2 -
/js../.git/config 2 -
/phpminiadmin.php 1 -
/bissext/27/6827 1 -
/wp-config.php.txt 1 -
/wp-config.php 2 -
/2018/07/08/screen-printing-in-elgin-texas/ 1 -
