HEX
Server: Apache
System: Linux vps.rockyroadprinting.net 4.18.0 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User: rockyroadprintin (1011)
PHP: 8.2.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/rockyroadprintin/tmp/awstats/ssl/awstats072023.rockyroadprinting.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/rockyroadprintin/tmp/awstats/ssl/awstats.rockyroadprinting.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2717                
POS_VISITOR 36671               
POS_DAY 97297               
POS_DOMAIN 3715                
POS_LOGIN 5377                
POS_ROBOT 5532                
POS_WORMS 6380                
POS_EMAILSENDER 6511                
POS_EMAILRECEIVER 6654                
POS_SESSION 98265               
POS_SIDER 98479               
POS_FILETYPES 6789                
POS_DOWNLOADS 7353                
POS_OS 7622                
POS_BROWSER 8202                
POS_SCREENSIZE 14264               
POS_UNKNOWNREFERER 14338               
POS_UNKNOWNREFERERBROWSER 15221               
POS_ORIGIN 15872               
POS_SEREFERRALS 16025               
POS_PAGEREFS 16262               
POS_SEARCHWORDS 17672               
POS_KEYWORDS 17861               
POS_MISC 2379                
POS_ERRORS 17959               
POS_CLUSTER 5233                
POS_SIDER_404 18189               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801000241 3354 723996 4949054100612
FirstTime 20230701000138
LastTime 20230731235841
LastUpdate 20230801070125 3354 0 3348 5 0
TotalVisits 2106                
TotalUnique 1485                
MonthHostsKnown 0                   
MonthHostsUnknown 1567                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 288 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 382 1905 40915105 542 618 2058190
1 334 998 19686051 555 947 14297396
2 298 406 3933862 621 736 3317762
3 234 330 2954183 627 807 7333624
4 252 488 4147231 554 927 3593746
5 263 378 8804671 497 666 6598023
6 323 447 9639555 529 584 2889195
7 443 1477 73117782 846 1241 19188639
8 290 876 41138887 407 565 7966129
9 348 1168 59143911 379 446 7962392
10 1123 2484 59892265 1189 1430 11604669
11 523 1923 79669547 463 523 2499326
12 498 2441 119078202 475 627 5354989
13 405 1528 88356588 480 546 3463838
14 412 660 37830404 761 864 14936232
15 386 1903 77381593 398 477 3460167
16 512 2362 89029315 432 600 6598336
17 455 2212 60324782 457 596 5123838
18 439 1846 51442159 470 537 2416565
19 373 1521 50903450 429 613 12456428
20 332 840 19866051 413 665 7176881
21 294 779 37169350 373 479 3151466
22 335 1280 29071709 450 565 2957572
23 320 693 8258429 426 486 3091750
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 100
us 7400 25814 740716999
in 601 910 18378012
ru 273 626 41235178
cn 129 864 39552890
gb 114 254 13168595
de 94 415 16867076
br 75 75 700658
it 49 165 5988070
pk 40 159 5389424
pl 38 38 1084164
fr 36 37 2415933
id 33 34 298524
ca 32 91 2856628
ua 28 174 7841124
nl 28 28 691445
es 27 27 390938
bg 26 26 365253
sc 24 48 767233
jp 23 149 7586506
tr 21 21 132975
ro 20 22 287971
ph 19 19 122351
be 18 18 228842
ma 18 367 7327207
il 15 52 1673918
th 10 10 101528
am 1 1 6409
tn 3 3 19227
dz 4 4 25926
gr 14 40 1899002
hn 1 1 36750
lv 2 2 66703
au 14 14 554133
gt 7 7 18493
kz 5 5 10073
hu 3 3 40870
rs 12 12 77198
np 4 4 25636
hk 1 2 31971
lt 9 9 58229
do 9 9 57681
sk 3 3 19227
cv 1 1 6409
pa 5 5 51889
lr 2 2 13108
ao 7 7 238403
dk 5 24 823423
pt 7 7 40741
ir 1 1 199822
ps 1 1 6409
ba 3 3 19227
rw 1 1 6409
sg 2 2 13108
ae 9 9 57971
mx 7 7 44863
se 14 18 342782
ke 3 3 19517
cw 2 2 13108
cl 15 24 1432857
iq 1 1 6409
zz 7 8 1074917
sl 1 1 6409
my 6 6 53529
ge 5 5 32335
al 4 4 25926
sa 9 10 83532
tw 6 6 81505
vn 9 9 22635
bd 5 5 32045
bi 1 1 6409
jm 1 1 6409
jo 1 1 6409
eg 9 9 57971
me 5 5 32045
cy 2 2 13108
no 8 8 51562
vg 1 1 6409
co 8 8 51562
bh 1 1 6409
mn 3 3 14819
pe 1 1 6409
mu 2 9 605378
mz 4 4 25926
kr 15 15 203795
gh 2 2 12818
nz 3 3 79891
hr 10 10 64670
ar 14 14 90016
mk 2 2 13108
eu 5 42 2868206
cz 14 27 3642867
za 11 12 157361
at 4 4 365515
ve 14 14 98673
tt 3 3 19517
ch 1 1 36754
lk 4 4 25636
fi 1 1 6409
ht 2 2 13108
bo 1 1 6409
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bingbot/ 1897 72689047 20230731145823 32
Googlebot/ 1330 14727545 20230731170435 36
nbot 352 9259339 20230730144458 6
(firefox/)([0-9]\.|[0-1][0]\.) 282 1015691 20230730072049 0
YandexBot/ 135 2364878 20230731152117 64
bot[\s_+:,\.\;\/\\-] 125 5328623 20230731052652 0
unknown 98 9574 20230731163834 98
Go\-http\-client/ 60 3791843 20230729031157 5
facebookexternalhit/ 42 7289584 20230731073659 2
Konqueror/ 42 259867 20230710173950 21
AdsBot\-Google[\x20]\( 36 219529 20230719040345 0
Googlebot\-Image/ 19 549990 20230731221521 0
no_user_agent 12 445113 20230729210741 0
curl 8 746101 20230729063251 0
survey 4 149488 20230711165815 0
CFNetwork 2 33920 20230731073702 0
Yahoo![\x20]Slurp 1 36730 20230726065328 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 26
env 29 352956 0 0
inc 2 24352 0 0
woff2 599 42096412 0 0
js 13021 148386746 0 0
php 6866 17550264 0 0
html 1721 80306804 0 0
remote 1 12161 0 0
local 1 12174 0 0
mp4 4 133601483 0 0
old 3 36534 0 0
css 6339 63973019 0 0
txt 7 31168 0 0
svg 76 54726 0 0
jpg 830 89180612 0 0
yml 2 24348 0 0
png 810 326714922 0 0
dist 1 12179 0 0
xml 38 118469 0 0
jpeg 4 762588 0 0
gif 280 11256024 0 0
ttf 118 7887037 0 0
bak 3 36521 0 0
woff 73 687526 0 0
Unknown 105 350866 0 0
json 11 133950 0 0
swp 1 12184 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
//wp-includes/ID3/license.txt 5 0 6805
/wp-content/uploads/revslider/home2/video.mp4 3 101 141201804
/wp-content/plugins/antihacker/assets/videos/ah31.mp4 1 4 1245490
/wp-config.txt 1 0 12179
/wp-config.php.txt 1 0 12184
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
androidkitkat 2 2
androidoreo 418 18
macosx15 2406 296
androidnougat 118 13
macosx9 21 21
macosx8 6 6
android10 1644 189
androidmarshmallow 49 1
linux 563 185
macosx7 10 5
macosx14 21 17
androidpie 3 3
winlong 2 2
macosx5 1 1
macosx12 5 5
linuxubuntu 45 42
ios_ipad 3 3
android 490 46
macosx13 3 3
macosx 58 27
macosx10 12 11
Unknown 5190 5188
winxp 24 24
ios_iphone 3539 396
win2000 45 43
win8.1 34 34
macosx6 2 2
win8 10 10
linuxgentoo 1 1
winnt 48 20
macosx11 19 19
bsdopenbsd 1 0
win7 182 152
win10 16075 2789
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 296
chrome96.0.2688 1 0
chrome89.0.1658 1 0
chrome108.0.0.0 1688 130
chrome106.0.5249 5 5
chrome35.0.2309.372 1 1
chrome30.0.1599.17 1 1
chrome92.0.4515.107 8 8
chrome38.0.2125.111 10 10
chrome88.0.4324.190 12 12
chrome114.0.21608.200 265 28
safari16.5.2 532 60
chrome107.0.5304 5 5
chrome107.0.1588 1 0
safari7.0.3 1 1
chrome75.0.1303 1 0
chrome103.0.2267 1 0
chrome80.0.3987.149 2 2
chrome55.0.2263 1 0
chrome82.0.2206 1 0
safari16.5 255 28
chrome107.0.0.0 1 1
chrome100.0.4896.88 1 1
chrome50.0.2661.102 10 10
chrome104.0 1 0
chrome55.0.2919.34 5 5
firefox65.0 2 2
chrome100.0.4896.75 1 1
chrome55.0.2883.87 4 4
chrome102.0.0.0 3 3
chrome72.0.3626.121 6 6
firefox50.0 3 3
chrome55.0.2905.99 2 2
chrome103.0.5060.71 2 2
chrome92.0.4515.159 3 3
firefox24.0 2 2
chrome85.0.4183.121 9 9
chrome100.0.2255 1 0
chrome88.0.1730 1 0
edge18 4 4
chrome69.0.103 1 0
firefox103.0 7 7
chrome65.0.1538 1 0
chrome62.0.37 1 0
firefox99.0 20 20
chrome106.0.1847 1 0
chrome41.0.2227.0 2 2
safari16.2 460 50
chrome45.0.2454.85 2 2
firefox49.0 1 0
opera54.0.2952.71 6 6
chrome50.0.2661.74 2 2
chrome60.0.3112.107 5 5
chrome88.0.1616 1 0
firefox30.0 1 1
chrome5.0.375.99 2 2
chrome59.0.3059.90 1 1
chrome69.0.142 1 0
safari8.0 5 5
firefox61.0 2 2
firefox96.0 1 1
chrome89.0.4389.114 8 7
chrome57.0.3039.65 1 1
safari15.6.6 226 23
chrome110.0.0.0 9 9
safari9.1.2 1 1
chrome28.0.1464.0 1 1
safari6.1.3 1 1
chrome67.0.3396.87 3 3
netscape5.0 3 3
opera89.0.4447.51 20 11
chrome114.0.5735.106 2 2
chrome59.0.3071.125 113 8
safari16.4 91 9
chrome86.0.4240.75 7 7
chrome52.0.2349 1 0
firefox111.0 579 579
chrome61.0.3163.79 32 32
chrome67.0.108 1 0
chrome102.0.2740 1 0
chrome59.0.350 1 0
chrome85.0.443 1 0
chrome72.0.1400 1 0
chrome54.0.934.71 1 1
msie5.01 44 42
chrome74.0.3729.169 37 37
chrome92.0.2474 1 0
safari14.1.1 5 5
chrome100.0.4896.127 2 2
safari16.1 138 16
chrome66.0.1673 1 1
firefox114.0 16 11
firefox91.0 1 1
chrome81.0.856 1 0
chrome83.0.1089 1 0
firefox45.0 2 2
safari16.5.1 1177 127
safari14.0.3 1 1
chrome66.0.3359.181 2 2
firefox112.0 25 25
safari15.6.3 127 13
chrome87.0.2413 1 0
chrome35.0.1916.153 1 1
safari 519 62
chrome81.0.2500 1 0
chrome49.0.2623.112 14 4
chrome79.0.396 1 0
chrome112.0.0.0 634 57
msie7.0 2 2
chrome50.0.1476 1 0
chrome96.0.4664.110 166 40
safari6.1.6 1 1
chrome52.0.2397 1 0
firefox57.0 5 5
chrome50.0.1528 1 0
chrome35.0.2117.157 1 1
firefox109.0 1 1
firefox58.0 5 5
chrome95.0.4638.69 22 17
edge44 12 6
chrome105.0.2907 1 1
chrome98.0.84 1 0
chrome86.0.4240.111 1 1
chrome73.0.1804 1 0
chrome42.0.2311.90 9 9
chrome54.0.2089 1 0
chrome63.0.3239.132 36 18
chrome81.0.4044.129 19 19
firefox95.0 72 72
chrome87.0.4280.66 1 1
chrome76.0.3809.100 3 0
safari8.0.6 1 1
chrome70.0.549 1 0
chrome110.0.5481.154 119 8
firefox115.0 1 1
chrome105.0.1506 1 0
chrome83.0.4103.116 1 1
chrome89.0.1195 1 0
chrome74.0.1559 1 0
chrome88.0.1141 1 1
mozilla 17 17
chrome58.0.1724 1 0
safari9.0 4 4
safari16.3 130 18
chrome79.0.1906 1 0
safari3.0.4 2 2
safari6.1.5 2 2
chrome90.0.2419 1 0
chrome34.0.1847.116 2 2
chrome78.0.3904.108 116 116
chrome34.0.1847.137 1 1
chrome99.0.323 1 0
chrome106.0.2661 1 0
chrome73.0.3683.75 1 1
chrome63.0.3239.84 5 5
chrome19.0.1042.0 2 2
chrome79.0.3945.88 1 1
chrome91.0.4472.124 2 2
chrome56.0.2924.35 2 2
opera84.0.4316.14 2 2
chrome89.0.2112 1 0
chrome67.0.3396.99 4 4
chrome54.0.2840.98 2 2
firefox105.0 1 1
chrome57.0.2987.133 5 5
chrome79.0 2 2
chrome74.0.3729.157 4 4
chrome86.0.2416 1 0
chrome80.0.402 1 0
chrome103.0.5060.66 3 3
firefox39.0 1 1
bonecho 1 1
chrome64.0.456 1 0
chrome76.0.3809.132 5 5
safari14.0.2 1 1
safari5.0.6 1 1
chrome83.0.4103.61 2 1
firefox104.0 5 5
safari4.0.4 1 1
chrome47.0.2526.106 1 1
safari14.0 1 1
chrome66.0.3359.126 2 2
chrome70.0.85 1 1
edge16 2 2
safari5.1.9 1 1
safari11.0.1 1 1
safari13.1.2 1 1
chrome13.0.782.215 1 1
chrome17.0.963.56 5 0
opera99.0.0.0 124 9
chrome105.0.0.0 14 11
firefox108.0 4 2
firefox67.0 1 1
chrome73.0.3683.90 1 1
chrome58.0.3029.110 2 2
chrome60.0.3112.90 3 3
chrome70.0.776 1 0
chrome103.0.0.0 55 40
chrome114.0.5735.198 120 8
chrome81.0.2941 1 0
chrome94.0.1998 1 0
chrome26.0.1379.0 1 1
firefox17.0 1 1
safari7.0.5 1 1
firefox68.0 2 2
firefox102.0 8 6
safari10.0 3 3
chrome3.0.198.0 1 1
chrome105.0.1455 1 0
chrome95.0.1567 1 0
chrome98.0.4758.102 6 6
chrome84.0.1720 1 0
chrome36.0.1985.125 17 17
safari10.0.2 1 1
chrome93.0.47 1 0
chrome67.0.3396.79 2 2
chrome100.0.4896.60 2 2
chrome103.0.5060.114 16 16
chrome109.0.0.0 436 69
chrome75.0.3770.100 12 8
chrome39.0.2171.95 2 2
chrome41.0.2225.0 1 1
chrome79.0.3945.130 4 4
chrome98.0.2002 1 0
chrome98.0.2949 1 0
chrome96.0.4664.45 2 2
firefox72.0 2 1
chrome51.0.2704.106 1 1
chrome65.0.1664 1 0
chrome60.0.3112.113 102 70
chrome35.0.3319.102 1 1
edge12 2 2
chrome55.0.2603 1 0
firefox31.0 7 7
chrome114.0.0.0 12208 857
firefox77.0 34 32
msie9.0 6 6
safari13.0.4 1 1
chrome103.0.1051 1 0
chrome82.0.995 1 0
chrome103.0.5060.134 4 4
chrome80.0.3987.132 1 1
chrome90.0.726 1 1
chrome70.0.1857 1 1
chrome98.0.102 1 0
chrome111.0.0.0 1 1
chrome50.0.511 1 0
safari6.0 1 1
chrome91.0.4472.114 7 7
chrome4.0.207.0 236 0
chrome21.0.1180.82 3 3
Unknown 5177 5175
chrome29.0.1547.62 3 3
opera55.0.2994.44 2 2
chrome36.0.1985.143 6 6
chrome88.0.4324.150 2 2
chrome72.0.2176 1 0
safari10.0.1 1 1
chrome68.0.3440.106 4 3
chrome85.0.959 1 0
opera32.0.1948.45 12 12
chrome54.0.106 1 0
safari7.1 1 1
chrome115.0.0.0 1811 151
edge13 1 1
firefox107.0 3 3
firefox106.0 4 4
msie11.0 690 688
safari15.4 106 5
firefox47.0 19 19
safari13.0.3 4 4
chrome56.0.2924.87 1 1
chrome103.0.5060.53 1 1
chrome65.0.1293 1 0
firefox35.0 1 1
chrome66.0.3359.117 6 5
chrome37.0.2049.0 1 1
safari11.0 2 2
safari4.0.5 1 1
safari5.0 1 1
chrome103.0.1976 1 0
firefox113.0 97 96
chrome28.0.1467.0 1 1
safari13.1.1 1 1
chrome106.0.0.0 169 14
safari16.0 248 25
iphone 139 16
chrome84.0.4147.125 11 11
safari14.0.1 130 11
android 2 2
chrome36.0.1985.67 1 1
chrome87.0.4280.88 418 18
chrome84.0.4147.105 118 15
chrome88.0.4240.193 4 4
chrome55.0.3009.65 1 1
chrome113.0.0.0 291 44
firefox51.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
WordPress/6.2.2;_https://www.rockyroadprinting.net 20230731235842
fasthttp 20230707143808
GuzzleHttp/7 20230724204838
hackney/1.18.1 20230714235834
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230730125009
Mozilla/5.0_Firefox/35.0 20230727122359
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230731230206
python-requests/2.31.0 20230714100111
firefox 20230723162106
url 20230717141100
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230729190427
cortex/1.0 20230710122316
okhttp/3.14.4 20230709205851
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
url 20230717141100
hackney/1.18.1 20230714235834
fasthttp 20230707143808
firefox 20230723162106
GuzzleHttp/7 20230724204838
WordPress/6.2.2;_https://www.rockyroadprinting.net 20230731235842
cortex/1.0 20230710122316
okhttp/3.14.4 20230709205851
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230731230206
python-requests/2.31.0 20230714100111
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6799 7280
From1 30 30
From2 306 306
From3 182 234
From4 2257 23200
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 290 290
www_google_co_uk 1 1
baidu 4 4
www_google_com_hk 4 4
www_bing_com 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 30
https://173.236.7.104 93 93
https://173.236.7.104:443 13 13
http://webmail.rockyroadprinting.net/wp-login.php 12 12
http://cpanel.rockyroadprinting.net/wp-login.php 10 10
http://webmail.rockyroadprinting.net 5 5
http://webmail.rockyroadprinting.net/wp-includes/wlwmanifest.xml 4 4
http://webmail.rockyroadprinting.net/_ignition/health-check/ 4 4
http://cpanel.rockyroadprinting.net/_ignition/health-check/ 4 4
http://webmail.rockyroadprinting.net/public/_ignition/health-check/ 4 4
http://cpanel.rockyroadprinting.net 4 4
http://cpanel.rockyroadprinting.net/public/_ignition/health-check/ 4 4
https://173.236.7.104 4 4
http://cpanel.rockyroadprinting.net/wp-includes/wlwmanifest.xml 4 4
http://173.236.7.104:80 3 3
http://mail.rockyroadprinting.net 3 3
https://ns1.rockyroadprinting.net 2 2
https://www.yelp.com 1 1
http://www.hoovers.com 1 1
http://m.facebook.com 1 1
https://www.helensblog.online 1 1
https://ns2.guiadenegocios-bo.com 1 1
https://mail.rockyroadprinting.net 1 1
https://l.facebook.com 1 1
https://url-opener.com 1 1
https://www.yelp.de 1 1
https://173.236.7.104:443/favicon.ico 0 8
http://domain.com 0 2
https://173.236.7.104/favicon.ico 0 39
https://ns2.guiadenegocios-bo.com/favicon.ico 0 1
https://ns1.rockyroadprinting.net/favicon.ico 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.rockyroadprinting.net/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.rockyroadprinting.net/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
403 7895 4023204
206 1 1
301 1081 16887
503 613 4887146
302 231 3840
406 3 273221
404 1137 31112204
401 494 78151
500 87 20277
421 190 61180
400 80 1533
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 571
/aureoline/3/981/241423 1 -
/smithville-t-shirt-printing/ 2 -
/ladylikeness/42/10476 1 -
/extraperiodic/19/4848 1 -
/extraperiodic/19/4789 1 -
/inocystoma/83/20430 2 -
/assets/filemanager/dialog.php 1 -
/.envs 1 -
/Monasa/54/13482 1 -
/aureoline/63/15555 1 -
/api/hassio/app/.%252e/supervisor/info 1 -
/wp-content/uploads/2020/02/Icon_CustomApparel.png 1 -
/bissext/87/21647 1 -
/extraperiodic/19/4865 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 https://173.236.7.104:443/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
/foliar/112/27700 1 -
/dentatocostate/145 1 -
/wp-content/uploads/2022/04/Screen-Print-Squeegee-2-pdf-1-1024x640.jpg 11 -
/corodiastasis/101 1 -
/daffodil-yellow-290x300-1/ 1 -
/wp-content/plugins/5-stars-rating-funnel/readme.txt 1 -
/bathukolpic/104/25732 1 -
/dark-chocolate-back-287x300/ 1 -
/inocystoma/23/5688/1399249 1 -
/wp-content/uploads/revslider/service_slider/services_slider1.png 3 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 1 -
/miscue/6/1694/416960 1 -
/extraperiodic/229 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 36 https://173.236.7.104:443/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
/sftp-config.json 1 -
/archives/1 1 -
/aureoline/63/15674 1 -
/wp-includes/SimplePie/gzdecodes.php 1 -
/wp-content/uploads/woocommerce_uploads/ 2 -
/admin/js/filemanager/dialog.php 1 -
/PhpMyAdmin/ 2 https://www.rockyroadprinting.net/PhpMyAdmin/index.php
/dodecafid/16/4176/1027524 1 -
/bissext/27/6692/1646399 2 -
/get-a-quote 5 -
/foliar/22/5435/1337139 1 -
/miscue/6/1694/416736 1 -
/post-archive-sitemap.xml 1 -
/extraperiodic/19/4680 1 -
/wp-content/plugins/wp-all-export/readme.txt 1 -
/aureoline/3/778/191421 1 -
/dodecafid/16/4105/1009951 1 -
/wp-content/uploads/2021/04/BizDeal-1024x536.jpg 2 -
/spip.php 1 -
/imprevision/97/23900 1 -
/ladylikeness/42/10404 1 -
/rr-thumbnnail-250px/ 1 -
/icons/sphere1.png 1 -
/ladylikeness/72/17829 1 -
/extraperiodic/79/19530 1 -
/cf_scripts/scripts/ajax/ckeditor/ckeditor.js 2 -
/forms/doLogin 1 -
/extraperiodic/79/19460 1 -
/archives/date/2018 1 -
/wp-content/plugins/master-elements/readme.txt 1 -
/extraperiodic/19/4757 1 -
/.vscode/sftp.json 1 -
/wp-signin.php 1 -
/webvpn.html 1 -
/dodecafid/16/3951 1 -
/wp-content/plugins/background-image-cropper/ups.php 1 -
/Monasa/54/13369 1 -
/imprevision/7/1880/462495 1 -
/laravel/core/.env 1 -
/wp-admin/shell20211028.php 1 -
/dodecafid/226/55683 1 -
/wp-content/shell20211028.php 1 -
/extraperiodic/19/4920 1 -
/dodecafid/16/3996/983106 1 -
/facebook/ 1 -
/wp-content/plugins/multiparcels-shipping-for-woocommerce/readme.txt 1 -
/GET%20A%20QUOTE 10 -
/info.php 12 -
/aureoline/63/15578 1 -
/embroidery 4 -
/wp-temp-ali.php 1 -
/p2aY 1 https://173.236.7.104:443/p2aY
/dodecafid/16/4055/997663 1 -
/extraperiodic/79/19557 1 -
/imprevision/97/24011 1 -
/remote/login 4 -
/public/.env 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/+CSCOE+/logon.html 5 -
/extraperiodic/49/12075 1 -
/lost-password/ 5 https://www.rockyroadprinting.net/wp-login.php
/black/ 1 -
/bissext/87/21437 1 -
/aureoline/33/8157/2006624 1 -
/extraperiodic/79/19442 1 -
/static/admin/javascript/hetong.js 4 -
/aab8 1 https://173.236.7.104:443/aab8
/wp-content/plugins/ninja-forms/assets/css/nf-form-block-style.css 5 -
/bissext/117/28789 1 -
/flamboyer/122/30050 1 -
/extraperiodic/79/19551 1 -
/wp-content/plugins/core-engine/index.php 1 -
/extraperiodic/49/12172 1 -
/dodecafid/106/26186 1 -
/solr/ 1 -
/foliar/202/49880 1 -
/wp-content/uploads/2022/12/core.php 1 -
/aureoline/3/810/199295 1 -
/catalog 1 -
/apple-app-site-association 8 -
/wp-content/plugins/background-image-cropper/moduless.php 1 -
/wp-content/plugins/backup_index.php 1 -
/2016/09/20/hello-world/ 1 -
/Monasa/114/28047 1 -
/beta/.env 1 -
/kp2ah/ver-fotos-dos-5-jogadores-contratado-para-2017-pelo-palmeiras.html 1 -
/wp-content/plugins/sp-client-document-manager/readme.txt 1 -
/wp-admin/css/ 7 binance.com
/daffodil-yellow-back-287x300/ 1 -
/.user.ini 10 -
/nmaplowercheck1689362635 1 -
/screen-printing/ 1 -
/prod/.env 1 -
/light-blue-back/ 1 -
/jquery-3.3.2.slim.min.js 1 https://173.236.7.104:443/jquery-3.3.2.slim.min.js
/miscue/36/8923 1 -
/bissext/57/14157 1 -
/wp-admin/network/core.php 1 -
/extraperiodic/79/19509 1 -
/wp-blockdown.php 1 -
/blog/ 2 -
/custom-tees/art-requirements/ 1 -
/wp-content/uploads/2017/02/cropped-rrp-768x528-1-32x32.png 1 -
/wp-content/plugins/kaswara/assets/css/style.css 1 -
/api/v1/database/5 5 -
/.DS_Store 2 -
/wp-content/plugins/easy-digital-downloads/readme.txt 1 -
/wp-content/uploads/2022/04/thread-768x569-1.jpg 1 -
/wp-content/plugins/wordfence/images/flags.png 1 http://mail.google.com/
/wp-content/plugins/ultimate-member/readme.txt 2 -
/wp-content/themes/jort/doc.php 1 -
/extraperiodic/19/4791 1 -
/ajax-api/2.0/mlflow/registered-models/create 2 -
/users/sign_in 1 -
/extraperiodic/79/19558 1 -
/extraperiodic/79/19477 1 -
/api/2.0/mlflow/registered-models/create 1 -
/.well-known/pki-validation/cloud.php 1 -
/repeater.php 1 -
/screen-printing 1 -
/corodiastasis/11/2899/713169 1 -
/ajax/api/user/save 1 -
/config/.env 1 -
/ash/ 1 -
/keratohyal/111/27453 1 -
/imprevision/7/1880/462656 1 -
/axis2/ 2 -
/ladylikeness/42/10530 1 -
/corodiastasis/11/2754/677681 1 -
/wp-login/ 1 -
/csrf 1 -
/corodiastasis/11/2745/675301 1 -
/orange/ 1 -
