File: /home/rockyroadprintin/tmp/awstats/awstats062021.rockyroadprinting.net.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/rockyroadprintin/tmp/awstats/awstats.rockyroadprinting.net.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026
POS_TIME 2709
POS_VISITOR 7307
POS_DAY 8208
POS_DOMAIN 3578
POS_LOGIN 3931
POS_ROBOT 4086
POS_WORMS 4516
POS_EMAILSENDER 4647
POS_EMAILRECEIVER 4790
POS_SESSION 8989
POS_SIDER 9143
POS_FILETYPES 4925
POS_DOWNLOADS 5084
POS_OS 5167
POS_BROWSER 5282
POS_SCREENSIZE 5514
POS_UNKNOWNREFERER 5588
POS_UNKNOWNREFERERBROWSER 5837
POS_ORIGIN 6011
POS_SEREFERRALS 6149
POS_PAGEREFS 6293
POS_SEARCHWORDS 6441
POS_KEYWORDS 6593
POS_MISC 2372
POS_ERRORS 6652
POS_CLUSTER 3787
POS_SIDER_404 6854
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701000444 303 59039 18578496780041
FirstTime 20210601000718
LastTime 20210630235658
LastUpdate 20210701070250 303 0 302 0 0
TotalVisits 48
TotalUnique 20
MonthHostsKnown 0
MonthHostsUnknown 23
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 14 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 240 240 4800 372 410 370457
1 229 229 4560 357 389 286755
2 261 261 6094 440 461 546728
3 241 241 4800 377 401 334246
4 251 251 5020 383 420 159579
5 250 250 5000 384 414 398160
6 237 237 5765 351 384 374002
7 238 238 4760 365 390 134432
8 253 253 5060 378 409 214737
9 238 239 4760 347 377 158778
10 275 277 559516 445 494 249281
11 265 265 16438 436 470 464664
12 267 267 5340 435 468 455671
13 249 249 4980 376 406 381341
14 237 237 4740 392 414 293629
15 239 239 4780 358 389 1890281
16 276 276 298126 397 428 499937
17 240 240 4800 375 421 726020
18 254 254 5080 375 407 308598
19 241 241 4800 403 432 208432
20 243 243 4860 417 444 636204
21 252 252 5040 399 442 715069
22 246 246 189433 413 440 341883
23 233 233 4660 432 474 621442
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 5920 5923 682138
de 18 18 11498
gb 4 4 173267
tr 3 3 292636
kr 2 2 401
br 2 2 1267
fr 2 2 401
tt 1 1 401
ge 1 1 401
ke 1 1 401
ca 1 1 401
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Yahoo![\x20]Slurp[\x20]China 159 7314 20210629112220 0
bingbot/ 86 6790034 20210630023842 1
no_user_agent 28 1308 20210630180615 0
Googlebot/ 22 1452 20210630045856 0
bingpreview 15 1273540 20210610152246 0
Googlebot\-Image/ 6 585072 20210615040736 0
bot[\s_+:,\.\;\/\\-] 4 123241 20210628210535 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
jpg 2 550122 0 0
js 1 0 0 0
xml 1 1045 0 0
html 2 100 0 0
php 5949 319309 0 0
ttf 3 292636 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/humans.txt 1 0 66
/ads.txt 1 0 66
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
win8.1 1 0
win10 47 47
Unknown 5904 5902
win7 6 6
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 9
chrome78.0.3904.97 9 9
chrome88.0.4240.193 1 1
mozilla 2 2
Unknown 5902 5900
chrome50.0.2661.75 3 3
chrome36.0.1985.143 3 3
chrome63.0.3239.132 34 34
firefox50.0 3 3
firefox51.0 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/5.7.2;_https://www.rockyroadprinting.net 20210630235658
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210616165457
Photon/1.0 20210606100741
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.7.2;_https://www.rockyroadprinting.net 20210630235658
Photon/1.0 20210606100741
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 52 55
From1 3 3
From2 0 0
From3 0 0
From4 5900 5900
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
400 130 5995
500 401 252839
406 2 92
403 126 833094
503 5 54765
302 91 1348
409 1 1158
301 9031 72113
405 1 60
404 62 759121
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/// 46 -
//plus/moon.php 2 http://misc.yahoo.com.cn/
/Config_Shell.php 2 http://misc.yahoo.com.cn/
/fdgq.php 2 http://misc.yahoo.com.cn/
/ 10 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 23
173.236.7.104 5900 5900 118000 20210630235658
194.5.53.142 18 18 11498 20210628114947
45.91.22.247 15 15 12007 20210615224710
51.210.137.22 3 3 172866 20210616220845
95.13.21.190 3 3 292636 20210619160220
187.120.181.5 2 2 1267 20210602101327
196.200.39.60 1 1 401 20210602101337
159.203.83.245 1 1 0 20210601011831
66.249.90.223 1 1 50 20210616023440
74.125.216.183 1 1 50 20210616165457
175.197.125.125 1 1 401 20210602101342
37.232.43.98 1 1 401 20210602101344
74.210.245.138 1 1 401 20210602101328
211.233.33.230 1 1 0 20210607194024
200.1.109.226 1 1 401 20210602101335
94.23.250.140 1 1 0 20210619033058
20.52.236.179 1 1 1045 20210621063044
176.31.69.108 1 1 401 20210602101339
20.62.192.42 1 1 864 20210626020618
89.241.89.206 1 1 401 20210602101330
45.90.44.132 0 1 0
192.0.82.254 0 1 275061
192.0.102.68 0 1 275061
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 276 276 5500 2
20210602 297 297 9834 9
20210603 266 266 5320 1
20210604 237 237 4740 1
20210605 294 294 5880 1
20210606 289 291 555902 1
20210607 212 212 4220 2
20210608 187 187 3740 1
20210609 202 202 4040 1
20210610 196 196 3920 1
20210611 190 190 3800 1
20210612 192 192 3840 1
20210613 172 172 3440 1
20210614 191 191 3820 1
20210615 201 201 15727 2
20210616 197 197 176806 4
20210617 175 175 3500 1
20210618 181 181 3620 1
20210619 187 187 296296 3
20210620 181 181 3620 1
20210621 1 1 1045 1
20210622 140 140 2800 1
20210623 201 201 4020 1
20210624 195 195 3900 1
20210625 174 174 3480 1
20210626 187 187 4584 2
20210627 178 178 3560 1
20210628 208 209 15298 2
20210629 183 183 3660 1
20210630 165 165 3300 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
1h+ 29
0s-30s 19
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/wp-cron.php 5900 118000 29 29
/xmlrpc.php 46 201309 12 12
/wp-load.php 3 0 3 3
/googlee0c0a8758f0d30a4.html 2 100 2 2
/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-regular-400.ttf 1 34052 1 0
/wp-includes/wlwmanifest.xml 1 1045 1 1
/wp-content/themes/oceanwp/assets/fonts/simple-line-icons/Simple-Line-Icons.ttf 1 54056 0 0
/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-solid-900.ttf 1 204528 0 1
END_SIDER